Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 10 | 1 | 3 | 23 | 0.821 | 44 | 21 | +23 | 0.677 | 7-1-2 | W1 |
---|
| 14 | 9 | 3 | 2 | 20 | 0.714 | 64 | 30 | +34 | 0.681 | 6-3-1 | W2 |
---|
| 14 | 9 | 4 | 1 | 19 | 0.679 | 38 | 31 | +7 | 0.551 | 7-2-1 | W5 |
---|
| 14 | 6 | 3 | 5 | 17 | 0.607 | 37 | 22 | +15 | 0.627 | 5-2-3 | W1 |
---|
| 14 | 5 | 5 | 4 | 14 | 0.500 | 26 | 25 | +1 | 0.510 | 4-3-3 | W1 |
---|
| 14 | 4 | 4 | 6 | 14 | 0.500 | 25 | 21 | +4 | 0.543 | 3-2-5 | L1 |
---|
| 14 | 3 | 6 | 5 | 11 | 0.393 | 31 | 40 | -9 | 0.437 | 3-5-2 | L1 |
---|
| 14 | 2 | 12 | 0 | 4 | 0.143 | 19 | 50 | -31 | 0.275 | 1-9-0 | L1 |
---|
| 14 | 1 | 11 | 2 | 4 | 0.143 | 28 | 72 | -44 | 0.280 | 0-8-2 | L6 |
---|
Sun, Feb 26
Waterford Wildcats 2
@ Tillsonburg Tornadoes 3U18B046
Tillsonburg (Memorial)
Tue, Feb 28
Tillsonburg Tornadoes 2
@ Waterford Wildcats 2U18B048
Waterford
Delhi Rockets 2
@ Simcoe Warriors 2U18B058
Talbot
Thu, Mar 02
Tillsonburg Tornadoes 1
@ Norwich KnighthawksU18B052
Norwich
Delhi Rockets 2
@ Paris Wolf Pack 1U18B056
Brant Sports (Gurney)
Sat, Mar 04
Tillsonburg Tornadoes 1
@ Port Dover PiratesU18B017
Port Dover
Paris Wolf Pack 1
@ Delhi Rockets 2U18B037
Delhi
Sun, Mar 05
Tillsonburg Tornadoes 3
@ Delhi Rockets 2U18B049
Delhi
Mon, Mar 06
Norwich Knighthawks
@ Paris Wolf Pack 1U18B047
Brant Sports (Gurney)
Tillsonburg Tornadoes 3
@ Simcoe Warriors 2U18B043
Talbot
Game Data Last Updated: Oct 03, 3:47 AM, Next Update: Oct 13, 3:47 AM