Jump To:
U18
Oct 15, 2022-Dec 23, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 13 | 0 | 1 | 27 | 0.964 | 71 | 8 | +63 | 0.899 | 10-0-0 | W10 |
---|
| 14 | 11 | 2 | 1 | 23 | 0.821 | 65 | 27 | +38 | 0.707 | 8-1-1 | W4 |
---|
| 14 | 11 | 3 | 0 | 22 | 0.786 | 68 | 39 | +29 | 0.636 | 7-3-0 | W3 |
---|
| 14 | 9 | 3 | 2 | 20 | 0.714 | 53 | 29 | +24 | 0.646 | 6-2-2 | W1 |
---|
| 14 | 9 | 5 | 0 | 18 | 0.643 | 42 | 31 | +11 | 0.575 | 6-4-0 | W2 |
---|
| 14 | 8 | 4 | 2 | 18 | 0.643 | 45 | 30 | +15 | 0.600 | 4-4-2 | W1 |
---|
| 14 | 7 | 6 | 1 | 15 | 0.536 | 31 | 31 | 0 | 0.500 | 6-3-1 | W1 |
---|
| 14 | 7 | 6 | 1 | 15 | 0.536 | 38 | 33 | +5 | 0.535 | 5-5-0 | L1 |
---|
| 14 | 5 | 6 | 3 | 13 | 0.464 | 31 | 48 | -17 | 0.392 | 5-2-3 | W2 |
---|
| 14 | 4 | 7 | 3 | 11 | 0.393 | 28 | 35 | -7 | 0.444 | 2-5-3 | L1 |
---|
| 14 | 1 | 5 | 8 | 10 | 0.357 | 27 | 38 | -11 | 0.415 | 0-4-6 | T3 |
---|
| 14 | 3 | 8 | 3 | 9 | 0.321 | 26 | 39 | -13 | 0.400 | 2-5-3 | T1 |
---|
| 14 | 3 | 9 | 2 | 8 | 0.286 | 30 | 49 | -19 | 0.380 | 1-7-2 | L1 |
---|
| 14 | 2 | 9 | 3 | 7 | 0.250 | 31 | 64 | -33 | 0.326 | 2-6-2 | L2 |
---|
| 14 | 2 | 11 | 1 | 5 | 0.179 | 18 | 56 | -38 | 0.243 | 2-7-1 | T1 |
---|
| 14 | 0 | 11 | 3 | 3 | 0.107 | 27 | 74 | -47 | 0.267 | 0-8-2 | L2 |
---|
Thu, Dec 15
Simcoe Warriors 3
@ Paris Wolf Pack 3U18082
Brant Sports (Gurney)
Fri, Dec 16
Delhi Rockets 2
@ Delhi Rockets 1U18088
Delhi
Sat, Dec 17
Tillsonburg Tornadoes 3
@ Burford CoyotesU18084
Burford
Tillsonburg Tornadoes 2
@ Delhi Rockets 2U18041
Delhi
Sun, Dec 18
Paris Wolf Pack 3
@ Norwich KnighthawksU18057
Norwich
Delhi Rockets 2
@ Simcoe Warriors 2U18085
Talbot
Simcoe Warriors 3
@ Tillsonburg Tornadoes 3U18110
Tillsonburg (Memorial)
Mon, Dec 19
Waterford Wildcats 2
@ Waterford Wildcats 1U18111
Waterford
Tue, Dec 20
Norwich Knighthawks
@ Waterford Wildcats 2U18079
Waterford
Tillsonburg Tornadoes 1
@ Port Dover PiratesU18083
Port Dover
Game Data Last Updated: Oct 03, 3:47 AM, Next Update: Oct 13, 3:47 AM