Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 13 | 1 | 0 | 26 | 0.929 | 64 | 22 | +42 | 0.744 | 9-1-0 | W9 |
---|
| 14 | 7 | 4 | 3 | 17 | 0.607 | 44 | 40 | +4 | 0.524 | 3-4-3 | W2 |
---|
| 14 | 8 | 5 | 1 | 17 | 0.607 | 43 | 42 | +1 | 0.506 | 6-3-1 | W3 |
---|
| 14 | 7 | 5 | 2 | 16 | 0.571 | 54 | 40 | +14 | 0.574 | 5-3-2 | L1 |
---|
| 14 | 4 | 7 | 3 | 11 | 0.393 | 27 | 39 | -12 | 0.409 | 2-6-2 | L1 |
---|
| 14 | 2 | 8 | 4 | 8 | 0.286 | 29 | 52 | -23 | 0.358 | 1-5-4 | T1 |
---|
| 14 | 0 | 11 | 3 | 3 | 0.107 | 25 | 51 | -26 | 0.329 | 0-8-2 | L5 |
---|
Thu, Feb 23
Delhi Rockets 1
@ Simcoe Warriors 3U18A019
Waterford
Burford Coyotes
@ Paris Wolf Pack 3U18A035
Brant Sports (Gurney)
Sun, Feb 26
Delhi Rockets 1
@ Simcoe Warriors 3U18A036
Talbot
Tue, Feb 28
Delhi Rockets 1
@ Waterford Wildcats 1U18A040
Waterford
Wed, Mar 01
Paris Wolf Pack 2
@ Simcoe Warriors 3U18A042
Talbot
Fri, Mar 03
Burford Coyotes
@ Waterford Wildcats 1U18A038
Waterford
Sat, Mar 04
Paris Wolf Pack 2
@ Burford CoyotesU18A043
Burford
Sun, Mar 05
Paris Wolf Pack 2
@ Delhi Rockets 1U18A045
Delhi
Mon, Mar 06
Delhi Rockets 1
@ Burford CoyotesU18A041
Burford
Simcoe Warriors 1
@ Paris Wolf Pack 2U18A039
Brant Sports (Gurney)
Game Data Last Updated: Dec 13, 4:53 AM, Next Update: Dec 23, 4:53 AM