Jump To:
U18
Oct 15, 2022-Dec 23, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 13 | 0 | 1 | 27 | 0.964 | 71 | 8 | +63 | 0.899 | 10-0-0 | W10 |
---|
| 14 | 11 | 2 | 1 | 23 | 0.821 | 65 | 27 | +38 | 0.707 | 8-1-1 | W4 |
---|
| 14 | 11 | 3 | 0 | 22 | 0.786 | 68 | 39 | +29 | 0.636 | 7-3-0 | W3 |
---|
| 14 | 9 | 3 | 2 | 20 | 0.714 | 53 | 29 | +24 | 0.646 | 6-2-2 | W1 |
---|
| 14 | 9 | 5 | 0 | 18 | 0.643 | 42 | 31 | +11 | 0.575 | 6-4-0 | W2 |
---|
| 14 | 8 | 4 | 2 | 18 | 0.643 | 45 | 30 | +15 | 0.600 | 4-4-2 | W1 |
---|
| 14 | 7 | 6 | 1 | 15 | 0.536 | 31 | 31 | 0 | 0.500 | 6-3-1 | W1 |
---|
| 14 | 7 | 6 | 1 | 15 | 0.536 | 38 | 33 | +5 | 0.535 | 5-5-0 | L1 |
---|
| 14 | 5 | 6 | 3 | 13 | 0.464 | 31 | 48 | -17 | 0.392 | 5-2-3 | W2 |
---|
| 14 | 4 | 7 | 3 | 11 | 0.393 | 28 | 35 | -7 | 0.444 | 2-5-3 | L1 |
---|
| 14 | 1 | 5 | 8 | 10 | 0.357 | 27 | 38 | -11 | 0.415 | 0-4-6 | T3 |
---|
| 14 | 3 | 8 | 3 | 9 | 0.321 | 26 | 39 | -13 | 0.400 | 2-5-3 | T1 |
---|
| 14 | 3 | 9 | 2 | 8 | 0.286 | 30 | 49 | -19 | 0.380 | 1-7-2 | L1 |
---|
| 14 | 2 | 9 | 3 | 7 | 0.250 | 31 | 64 | -33 | 0.326 | 2-6-2 | L2 |
---|
| 14 | 2 | 11 | 1 | 5 | 0.179 | 18 | 56 | -38 | 0.243 | 2-7-1 | T1 |
---|
| 14 | 0 | 11 | 3 | 3 | 0.107 | 27 | 74 | -47 | 0.267 | 0-8-2 | L2 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 13 | 1 | 0 | 26 | 0.929 | 64 | 22 | +42 | 0.744 | 9-1-0 | W9 |
---|
| 14 | 7 | 4 | 3 | 17 | 0.607 | 44 | 40 | +4 | 0.524 | 3-4-3 | W2 |
---|
| 14 | 8 | 5 | 1 | 17 | 0.607 | 43 | 42 | +1 | 0.506 | 6-3-1 | W3 |
---|
| 14 | 7 | 5 | 2 | 16 | 0.571 | 54 | 40 | +14 | 0.574 | 5-3-2 | L1 |
---|
| 14 | 4 | 7 | 3 | 11 | 0.393 | 27 | 39 | -12 | 0.409 | 2-6-2 | L1 |
---|
| 14 | 2 | 8 | 4 | 8 | 0.286 | 29 | 52 | -23 | 0.358 | 1-5-4 | T1 |
---|
| 14 | 0 | 11 | 3 | 3 | 0.107 | 25 | 51 | -26 | 0.329 | 0-8-2 | L5 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 10 | 1 | 3 | 23 | 0.821 | 44 | 21 | +23 | 0.677 | 7-1-2 | W1 |
---|
| 14 | 9 | 3 | 2 | 20 | 0.714 | 64 | 30 | +34 | 0.681 | 6-3-1 | W2 |
---|
| 14 | 9 | 4 | 1 | 19 | 0.679 | 38 | 31 | +7 | 0.551 | 7-2-1 | W5 |
---|
| 14 | 6 | 3 | 5 | 17 | 0.607 | 37 | 22 | +15 | 0.627 | 5-2-3 | W1 |
---|
| 14 | 5 | 5 | 4 | 14 | 0.500 | 26 | 25 | +1 | 0.510 | 4-3-3 | W1 |
---|
| 14 | 4 | 4 | 6 | 14 | 0.500 | 25 | 21 | +4 | 0.543 | 3-2-5 | L1 |
---|
| 14 | 3 | 6 | 5 | 11 | 0.393 | 31 | 40 | -9 | 0.437 | 3-5-2 | L1 |
---|
| 14 | 2 | 12 | 0 | 4 | 0.143 | 19 | 50 | -31 | 0.275 | 1-9-0 | L1 |
---|
| 14 | 1 | 11 | 2 | 4 | 0.143 | 28 | 72 | -44 | 0.280 | 0-8-2 | L6 |
---|
Mar 06-Mar 09U18A Semi Finals
Date | Visitor | Home |
Mar 07 9:15P | Delhi Rockets 14 | Simcoe Warriors 35 |
Mar 08 8:00P | Paris Wolf Pack 31 | Simcoe Warriors 13 |
Mar 20-Mar 30U18A Finals
Date | Visitor | Home |
Mar 22 9:00P | Simcoe Warriors 31 | Simcoe Warriors 17 |
Mar 27 9:00P | Simcoe Warriors 15 | Simcoe Warriors 33 |
| | |
Mar 06-Mar 10U18B Semi Finals
Date | Visitor | Home |
Mar 08 9:15P | Waterford Wildcats 22 | Simcoe Warriors 23 |
Mar 10 7:00P | Tillsonburg Tornadoes 10 | Delhi Rockets 23 |
Mar 20-Mar 30U18B Finals
Date | Visitor | Home |
Mar 20 8:30P | Simcoe Warriors 24 | Delhi Rockets 25 |
Mar 21 9:00P | Delhi Rockets 24 | Simcoe Warriors 23 |
| | |
Game Data Last Updated: Nov 21, 2:33 AM, Next Update: Dec 01, 2:33 AM