Jump To:
Recent Games
Game # | Date | Time | Away | Score | Home | Venue |
BB32 | Feb 27 | 7:00 PM | Simcoe Warriors 1 | 3-5 | Waterford Wildcats 1 | Waterford |
BB33 | Feb 28 | 6:15 PM | Port Dover Pirates | 5-2 | Tillsonburg Tornadoes 1 | Tillsonburg (Memorial) |
BB34 | Feb 28 | 7:30 PM | Simcoe Warriors 1 | 6-0 | Tillsonburg Tornadoes 2 | Tillsonburg (Memorial) |
BB10 | Feb 29 | 3:45 PM | Waterford Wildcats 1 | 3-4 | Tillsonburg Tornadoes 1 | Tillsonburg (Campbell) |
BB40 | Mar 01 | 12:30 PM | Tillsonburg Tornadoes 2 | 2-6 | Port Dover Pirates | Port Dover |
BB35 | Mar 01 | 3:30 PM | Tillsonburg Tornadoes 1 | 4-3 | Delhi Rockets 2 | Delhi |
BB36 | Mar 05 | 7:00 PM | Delhi Rockets 2 | 4-1 | Waterford Wildcats 1 | Waterford |
BB37 | Mar 06 | 8:00 PM | Tillsonburg Tornadoes 1 | 5-5 | Port Dover Pirates | Port Dover |
BB38 | Mar 08 | 12:30 PM | Tillsonburg Tornadoes 1 | 2-6 | Norwich Knighthawks | Norwich |
BB39 | Mar 08 | 4:30 PM | Simcoe Warriors 1 | 1-3 | Delhi Rockets 2 | Delhi |
Game Data Last Updated: Apr 18, 5:10 PM, Next Update: Apr 28, 5:10 PM