Jump To:
Recent Games
Game # | Date | Time | Away | Score | Home | Venue |
B123 | Dec 13 | 7:30 PM | Ingersoll Express 1 | 6-1 | Tillsonburg Tornadoes 2 | Tillsonburg (Memorial) |
B124 | Dec 13 | 8:00 PM | Burford Coyotes 1 | 2-7 | Port Dover Pirates | Port Dover |
B139 | Dec 14 | 1:50 PM | Port Dover Pirates | 2-4 | Paris Wolf Pack 2 | Brant Sports (Gurney) |
B125 | Dec 14 | 3:00 PM | Simcoe Warriors 1 | 11-0 | Six Nations Blackhawks | Ohsweken |
B126 | Dec 14 | 3:30 PM | Ingersoll Express 1 | 2-1 | Burford Coyotes 2 | Burford |
B127 | Dec 15 | 2:40 PM | Burford Coyotes 1 | 1-8 | Paris Wolf Pack 1 | Brant Sports (Davis) |
B128 | Dec 15 | 3:30 PM | Ingersoll Express 2 | 4-0 | Delhi Rockets 2 | Delhi |
B129 | Dec 15 | 3:50 PM | Burford Coyotes 2 | 3-3 | Paris Wolf Pack 2 | Brant Sports (Davis) |
B130 | Dec 15 | 4:45 PM | Simcoe Warriors 1 | 2-3 | Delhi Rockets 3 | Delhi |
B140 | Dec 15 | 5:30 PM | Tillsonburg Tornadoes 1 | 6-1 | Port Dover Pirates | Port Dover |
Game Data Last Updated: Apr 18, 3:56 PM, Next Update: Apr 28, 3:56 PM