Jump To:
Recent Games
Game # | Date | Time | Away | Score | Home | Venue |
PWB41 | Feb 25 | 7:00 PM | Burford Coyotes 2 | 2-3 | Simcoe Warriors 1 | Talbot |
PWB42 | Feb 26 | 6:00 PM | Six Nations Blackhawks 2 | 2-0 | Simcoe Warriors 2 | Talbot |
PWB48 | Feb 26 | 7:00 PM | Burford Coyotes 2 | 4-7 | Burford Coyotes 1 | Burford |
PWB44 | Feb 29 | 12:30 PM | Waterford Wildcats 2 | 4-2 | Burford Coyotes 2 | Burford |
PWB43 | Feb 29 | 1:30 PM | Simcoe Warriors 2 | 3-1 | Burford Coyotes 1 | Burford |
PWB45 | Mar 01 | 1:00 PM | Simcoe Warriors 1 | 1-1 | Six Nations Blackhawks 2 | Ohsweken |
PWB46 | Mar 01 | 3:45 PM | Waterford Wildcats 2 | 1-4 | Tillsonburg Tornadoes 2 | Tillsonburg (Campbell) |
PWB11 | Mar 03 | 8:00 PM | Burford Coyotes 1 | 2-2 | Six Nations Blackhawks 2 | Ohsweken |
PWB09 | Mar 04 | 7:00 PM | Simcoe Warriors 2 | 4-7 | Burford Coyotes 2 | Burford |
PWB47 | Mar 07 | 3:30 PM | Tillsonburg Tornadoes 2 | 2-2 | Waterford Wildcats 2 | Waterford |
Game Data Last Updated: Apr 18, 3:56 PM, Next Update: Apr 28, 3:56 PM