Jump To:
Recent Games
Game # | Date | Time | Away | Score | Home | Venue |
PWC28 | Feb 28 | 8:15 PM | Norwich Knighthawks | 0-3 | Tillsonburg Tornadoes 3 | Tillsonburg (Campbell) |
PWC29 | Feb 29 | 1:00 PM | Ingersoll Express 2 | 3-3 | Six Nations Blackhawks 1 | Ohsweken |
PWC30 | Mar 01 | 11:30 AM | Ingersoll Express 2 | 2-3 | Norwich Knighthawks | Norwich |
PWC31 | Mar 02 | 7:00 PM | Tillsonburg Tornadoes 3 | 3-3 | Ingersoll Express 2 | Ingersoll |
PWC11 | Mar 03 | 7:00 PM | Ingersoll Express 2 | 2-2 | Six Nations Blackhawks 1 | Ohsweken |
PWC32 | Mar 04 | 7:00 PM | Norwich Knighthawks | 0-1 | Port Dover Pirates | Port Dover |
PWC34 | Mar 05 | 7:15 PM | Six Nations Blackhawks 1 | 4-2 | Tillsonburg Tornadoes 3 | Tillsonburg (Campbell) |
PWC33 | Mar 05 | 8:00 PM | Port Dover Pirates | 5-1 | Langton Leafs | Langton |
PWC35 | Mar 07 | 3:00 PM | Langton Leafs | 2-11 | Six Nations Blackhawks 1 | Ohsweken |
PWC36 | Mar 08 | 11:30 AM | Six Nations Blackhawks 1 | 6-0 | Norwich Knighthawks | Norwich |
Game Data Last Updated: Apr 18, 5:10 PM, Next Update: Apr 28, 5:10 PM