Jump To:
Recent Games
Game # | Date | Time | Away | Score | Home | Venue |
BA31 | Feb 29 | 6:00 PM | Delhi Rockets 3 | 3-1 | Ingersoll Express 1 | Ingersoll |
BA32 | Mar 01 | 2:30 PM | Simcoe Warriors 2 | 1-2 | Paris Wolf Pack 1 | Brant Sports (Davis) |
BA33 | Mar 01 | 3:40 PM | Delhi Rockets 3 | 0-1 | Paris Wolf Pack 2 | Brant Sports (Davis) |
BA18 | Mar 02 | 7:00 PM | Delhi Rockets 1 | 1-2 | Paris Wolf Pack 1 | Brant Sports (Gurney) |
BA34 | Mar 02 | 8:00 PM | Paris Wolf Pack 2 | 5-0 | Ingersoll Express 2 | Ingersoll |
BA40 | Mar 04 | 8:30 PM | Paris Wolf Pack 1 | 2-5 | Paris Wolf Pack 2 | Brant Sports (Davis) |
BA09 | Mar 05 | 7:00 PM | Delhi Rockets 3 | 0-3 | Paris Wolf Pack 1 | Brant Sports (Gurney) |
BA35 | Mar 05 | 8:00 PM | Simcoe Warriors 2 | 1-2 | Delhi Rockets 1 | Delhi |
BA36 | Mar 07 | 6:00 PM | Delhi Rockets 1 | 2-3 | Ingersoll Express 1 | Ingersoll |
BA37 | Mar 08 | 5:30 PM | Paris Wolf Pack 1 | 5-0 | Delhi Rockets 3 | Delhi |
Game Data Last Updated: Apr 18, 5:10 PM, Next Update: Apr 28, 5:10 PM