Jump To:
Recent Games
Game # | Date | Time | Away | Score | Home | Venue |
PWA24 | Feb 24 | 7:15 PM | Paris Wolf Pack 1 | 2-3 | Tillsonburg Tornadoes 1 | Tillsonburg (Campbell) |
PWA30 | Feb 27 | 7:00 PM | Waterford Wildcats 1 | 1-3 | Delhi Rockets 2 | Delhi |
PWA07 | Feb 27 | 7:00 PM | Tillsonburg Tornadoes 1 | 2-3 | Paris Wolf Pack 1 | Brant Sports (Gurney) |
PWA31 | Feb 29 | 2:00 PM | Tillsonburg Tornadoes 1 | 0-1 | Paris Wolf Pack 1 | Brant Sports (Gurney) |
PWA08 | Feb 29 | 3:00 PM | Delhi Rockets 2 | 1-0 | Paris Wolf Pack 2 | Brant Sports (Gurney) |
PWA32 | Mar 01 | 1:30 PM | Paris Wolf Pack 1 | 2-3 | Paris Wolf Pack 2 | Brant Sports (Davis) |
PWA33 | Mar 01 | 2:45 PM | Delhi Rockets 2 | 2-1 | Tillsonburg Tornadoes 1 | Tillsonburg (Campbell) |
PWA34 | Mar 05 | 6:00 PM | Tillsonburg Tornadoes 1 | 0-1 | Delhi Rockets 1 | Delhi |
PWA35 | Mar 05 | 7:00 PM | Paris Wolf Pack 2 | 6-2 | Delhi Rockets 2 | Delhi |
PWA36 | Mar 07 | 2:30 PM | Paris Wolf Pack 2 | 7-1 | Waterford Wildcats 1 | Waterford |
Game Data Last Updated: Apr 18, 3:56 PM, Next Update: Apr 28, 3:56 PM