Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 5 | 4 | 0 | 1 | 9 | 0.900 | 28 | 7 | +21 | 0.800 | 4-0-1 | W4 |
---|
| 5 | 4 | 1 | 0 | 8 | 0.800 | 28 | 11 | +17 | 0.718 | 4-1-0 | W3 |
---|
| 4 | 3 | 0 | 1 | 7 | 0.875 | 24 | 7 | +17 | 0.774 | 3-0-1 | W3 |
---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 47 | 19 | +28 | 0.712 | 3-3-0 | L1 |
---|
| 4 | 2 | 1 | 1 | 5 | 0.625 | 10 | 10 | 0 | 0.500 | 2-1-1 | L1 |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 24 | 5 | +19 | 0.828 | 2-0-0 | W2 |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 18 | 4 | +14 | 0.818 | 2-0-0 | W2 |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 9 | 5 | +4 | 0.643 | 2-0-0 | W2 |
---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 13 | 13 | 0 | 0.500 | 2-3-0 | L2 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 14 | 9 | +5 | 0.609 | 1-1-0 | L1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 3 | 2 | +1 | 0.600 | 1-0-0 | W1 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 15 | 17 | -2 | 0.469 | 1-2-0 | L1 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 5 | 17 | -12 | 0.227 | 1-2-0 | W1 |
---|
| 5 | 0 | 4 | 1 | 1 | 0.100 | 8 | 43 | -35 | 0.157 | 0-4-1 | L2 |
---|
| 5 | 0 | 5 | 0 | 0 | 0.000 | 6 | 30 | -24 | 0.167 | 0-5-0 | L5 |
---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 2 | 21 | -19 | 0.087 | 0-3-0 | L3 |
---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 3 | 37 | -34 | 0.075 | 0-3-0 | L3 |
---|
Sat, Feb 01
Simcoe Warriors
@ Six Nations Blackhawks 1U9LL-65
Gaylord Powless
Delhi Rockets
@ Six Nations Blackhawks 2U9LL-82
Gaylord Powless
Tillsonburg Tornadoes 2
@ Waterford Wildcats 1U9LL-20
Waterford
Ingersoll Express 1
@ Norwich KnighthawksU9LL-12
Norwich
Burford Coyotes 1
@ Paris Wolf Pack 1U9LL-63
Brant Sports (Gurney)
Tillsonburg Tornadoes 1
@ Paris Wolf Pack 2U9LL-69
Brant Sports (Gurney)
Sun, Feb 02
Six Nations Blackhawks 2
@ Ingersoll Express 2U9LL-37
Ingersoll
Waterford Wildcats 1
@ Burford Coyotes 1U9LL-72
Burford
Port Dover Pirates 2
@ Delhi RocketsU9LL-61
Delhi
Mon, Feb 03
Waterford Wildcats 2
@ Paris Wolf Pack 1U9LL-31
Brant Sports (Gurney)
Tue, Feb 04
Six Nations Blackhawks 2
@ Tillsonburg Tornadoes 1U9LL-23
Tillsonburg (Memorial)
Sat, Feb 08
Langton Leafs
@ Burford Coyotes 1U9LL-88
Burford
Tillsonburg Tornadoes 2
@ Norwich KnighthawksU9LL-27
Norwich
Sun, Feb 09
Waterford Wildcats 1
@ Ingersoll Express 2U9LL-64
Ingersoll
Burford Coyotes 1
@ Tillsonburg Tornadoes 1U9LL-76
Tillsonburg (Campbell)
Tue, Feb 11
Paris Wolf Pack 2
@ Six Nations Blackhawks 2U9LL-73
Gaylord Powless
Thu, Feb 13
Waterford Wildcats 2
@ Delhi RocketsU9LL-24
Delhi
Fri, Feb 14
Norwich Knighthawks
@ Port Dover Pirates 2U9LL-34
Port Dover
Sat, Feb 15
Tillsonburg Tornadoes 2
@ Six Nations Blackhawks 1U9LL-49
Gaylord Powless
Port Dover Pirates 1
@ Waterford Wildcats 1U9LL-93
Waterford
Langton Leafs
@ Norwich KnighthawksU9LL-101
Norwich
Game Data Last Updated: Feb 06, 8:52 AM, Next Update: Feb 06, 8:57 AM