Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 15 | 10 | 2 | 3 | 23 | 0.767 | 37 | 17 | +20 | 0.685 | 7-1-2 | W2 |
---|
| 14 | 6 | 5 | 3 | 15 | 0.536 | 43 | 34 | +9 | 0.558 | 4-3-3 | W2 |
---|
| 14 | 6 | 5 | 3 | 15 | 0.536 | 32 | 38 | -6 | 0.457 | 4-3-3 | W4 |
---|
| 14 | 6 | 6 | 2 | 14 | 0.500 | 44 | 49 | -5 | 0.473 | 4-4-2 | W1 |
---|
| 14 | 5 | 7 | 2 | 12 | 0.429 | 33 | 29 | +4 | 0.532 | 4-4-2 | L2 |
---|
| 14 | 5 | 7 | 2 | 12 | 0.429 | 28 | 36 | -8 | 0.438 | 3-5-2 | L1 |
---|
| 15 | 3 | 9 | 3 | 9 | 0.300 | 31 | 45 | -14 | 0.408 | 0-7-3 | T1 |
---|
Sun, Feb 25
Delhi Rockets 1
@ Paris Wolf Pack 2U15B06
Brant Sports (Davis)
Mon, Feb 26
Simcoe Warriors 2
@ Waterford WildcatsU15B35
Waterford
Wed, Feb 28
Six Nations Blackhawks
@ Simcoe Warriors 2U15B08
Talbot
Thu, Feb 29
Six Nations Blackhawks
@ Ingersoll Express 2U15B40
Ingersoll
Fri, Mar 01
Ingersoll Express 2
@ Paris Wolf Pack 2U15B07
Brant Sports (Gurney)
Norwich Knighthawks
@ Delhi Rockets 1U15B49
Delhi
Waterford Wildcats
@ Six Nations BlackhawksU15B26
Waterford
Sat, Mar 02
Ingersoll Express 2
@ Six Nations BlackhawksU15B19
Gaylord Powless
Paris Wolf Pack 2
@ Six Nations BlackhawksU15B02
Gaylord Powless
Sun, Mar 03
Waterford Wildcats
@ Paris Wolf Pack 2U15B31
Brant Sports (Davis)
Game Data Last Updated: Oct 03, 2:29 AM, Next Update: Oct 13, 2:29 AM