Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 11 | 1 | 2 | 24 | 0.857 | 50 | 19 | +31 | 0.725 | 8-0-2 | W7 |
---|
| 14 | 7 | 3 | 4 | 18 | 0.643 | 50 | 35 | +15 | 0.588 | 4-3-3 | L2 |
---|
| 14 | 7 | 6 | 1 | 15 | 0.536 | 37 | 27 | +10 | 0.578 | 6-4-0 | L1 |
---|
| 14 | 6 | 7 | 1 | 13 | 0.464 | 40 | 38 | +2 | 0.513 | 4-5-1 | W3 |
---|
| 14 | 4 | 5 | 5 | 13 | 0.464 | 35 | 49 | -14 | 0.417 | 3-5-2 | T1 |
---|
| 14 | 3 | 8 | 3 | 9 | 0.321 | 14 | 32 | -18 | 0.304 | 3-6-1 | T1 |
---|
| 14 | 1 | 9 | 4 | 6 | 0.214 | 24 | 50 | -26 | 0.324 | 1-7-2 | L1 |
---|
Sat, Feb 25
Tillsonburg Tornadoes 1
@ Delhi Rockets 1U13A006
Delhi
Simcoe Warriors 2
@ Waterford Wildcats 1U13A040
Waterford
Sun, Feb 26
Waterford Wildcats 1
@ Paris Wolf Pack 2U13A041
Brant Sports (Davis)
Simcoe Warriors 1
@ Simcoe Warriors 2U13A049
Talbot
Tue, Feb 28
Delhi Rockets 1
@ Simcoe Warriors 1U13A042
Talbot
Wed, Mar 01
Delhi Rockets 2
@ Simcoe Warriors 2U13A043
Talbot
Thu, Mar 02
Simcoe Warriors 2
@ Delhi Rockets 1U13A031
Delhi
Fri, Mar 03
Tillsonburg Tornadoes 1
@ Delhi Rockets 2U13A044
Delhi
Sat, Mar 04
Tillsonburg Tornadoes 1
@ Simcoe Warriors 2U13A015
Talbot
Delhi Rockets 2
@ Waterford Wildcats 1U13A045
Waterford
Game Data Last Updated: Nov 05, 4:08 AM, Next Update: Nov 15, 4:08 AM