Jump To:
U11
Oct 15, 2022-Dec 20, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 13 | 0 | 1 | 27 | 0.964 | 127 | 29 | +98 | 0.814 | 10-0-0 | W11 |
---|
| 14 | 13 | 1 | 0 | 26 | 0.929 | 86 | 31 | +55 | 0.735 | 10-0-0 | W13 |
---|
| 14 | 12 | 1 | 1 | 25 | 0.893 | 85 | 32 | +53 | 0.726 | 9-0-1 | W5 |
---|
| 14 | 10 | 1 | 3 | 23 | 0.821 | 75 | 30 | +45 | 0.714 | 8-0-2 | T1 |
---|
| 14 | 9 | 3 | 2 | 20 | 0.714 | 60 | 31 | +29 | 0.659 | 6-3-1 | L1 |
---|
| 14 | 7 | 3 | 4 | 18 | 0.643 | 74 | 50 | +24 | 0.597 | 5-3-2 | W1 |
---|
| 14 | 7 | 4 | 3 | 17 | 0.607 | 52 | 41 | +11 | 0.559 | 5-3-2 | T1 |
---|
| 14 | 8 | 5 | 1 | 17 | 0.607 | 54 | 56 | -2 | 0.491 | 6-3-1 | L1 |
---|
| 14 | 8 | 6 | 0 | 16 | 0.571 | 47 | 41 | +6 | 0.534 | 5-5-0 | L1 |
---|
| 14 | 6 | 7 | 1 | 13 | 0.464 | 35 | 33 | +2 | 0.515 | 4-6-0 | L2 |
---|
| 14 | 6 | 7 | 1 | 13 | 0.464 | 63 | 60 | +3 | 0.512 | 2-7-1 | T1 |
---|
| 14 | 6 | 7 | 1 | 13 | 0.464 | 58 | 75 | -17 | 0.436 | 6-3-1 | W1 |
---|
| 14 | 5 | 7 | 2 | 12 | 0.429 | 56 | 42 | +14 | 0.571 | 3-6-1 | W1 |
---|
| 14 | 5 | 7 | 2 | 12 | 0.429 | 63 | 70 | -7 | 0.474 | 3-6-1 | W1 |
---|
| 14 | 4 | 8 | 2 | 10 | 0.357 | 20 | 41 | -21 | 0.328 | 4-5-1 | T1 |
---|
| 14 | 4 | 9 | 1 | 9 | 0.321 | 51 | 86 | -35 | 0.372 | 4-6-0 | L2 |
---|
| 14 | 3 | 9 | 2 | 8 | 0.286 | 46 | 69 | -23 | 0.400 | 1-8-1 | L5 |
---|
| 14 | 3 | 10 | 1 | 7 | 0.250 | 41 | 51 | -10 | 0.446 | 2-7-1 | W1 |
---|
| 14 | 2 | 12 | 0 | 4 | 0.143 | 37 | 83 | -46 | 0.308 | 1-9-0 | W1 |
---|
| 14 | 2 | 12 | 0 | 4 | 0.143 | 44 | 100 | -56 | 0.306 | 2-8-0 | L5 |
---|
| 14 | 0 | 14 | 0 | 0 | 0.000 | 6 | 129 | -123 | 0.044 | 0-10-0 | L14 |
---|
Thu, Dec 15
Langton Leafs 2
@ Delhi Rockets 1U11001
Delhi
Fri, Dec 16
Ingersoll Express 1
@ Paris Wolf Pack 1U11154
Brant Sports (Gurney)
Sat, Dec 17
Waterford Wildcats 1
@ Burford Coyotes 2U11145
Burford
Sun, Dec 18
Paris Wolf Pack 1
@ Norwich KnighthawksU11148
Norwich
Burford Coyotes 2
@ Tillsonburg Tornadoes 2U11146
Tillsonburg (Memorial)
Simcoe Warriors 2
@ Ingersoll Express 2U11125
Ingersoll
Delhi Rockets 1
@ Paris Wolf Pack 2U11110
Brant Sports (Davis)
Waterford Wildcats 1
@ Delhi Rockets 2U11020
Delhi
Tue, Dec 20
Delhi Rockets 1
@ Port Dover Pirates 1U11139
Port Dover
Burford Coyotes 1
@ Port Dover Pirates 2U11144
Port Dover
Game Data Last Updated: Oct 03, 3:47 AM, Next Update: Oct 13, 3:47 AM