Jump To:
Recent Games
Game # | Date | Time | Away | Score | Home | Venue |
AB34 | Feb 24 | 6:15 PM | Delhi Rockets 2 | 1-5 | Tillsonburg Tornadoes 1 | Tillsonburg (Campbell) |
AB35 | Feb 25 | 6:00 PM | Norwich Knighthawks | 2-3 | Simcoe Warriors 2 | Talbot |
AB04 | Feb 28 | 6:00 PM | Ingersoll Express 1 | 6-2 | Delhi Rockets 2 | Delhi |
AB36 | Feb 29 | 12:00 PM | Norwich Knighthawks | 3-6 | Six Nations Blackhawks 2 | Ohsweken |
AB37 | Mar 01 | 10:30 AM | Tillsonburg Tornadoes 1 | 2-3 | Norwich Knighthawks | Norwich |
AB38 | Mar 02 | 6:00 PM | Norwich Knighthawks | 2-0 | Ingersoll Express 1 | Ingersoll |
AB39 | Mar 02 | 6:15 PM | Six Nations Blackhawks 2 | 3-7 | Tillsonburg Tornadoes 1 | Tillsonburg (Campbell) |
AB40 | Mar 06 | 7:00 PM | Simcoe Warriors 2 | 5-1 | Delhi Rockets 2 | Delhi |
AB41 | Mar 07 | 1:30 PM | Norwich Knighthawks | 3-2 | Waterford Wildcats 2 | Waterford |
AB42 | Mar 08 | 10:30 AM | Ingersoll Express 1 | 1-3 | Norwich Knighthawks | Norwich |
Game Data Last Updated: Apr 18, 5:10 PM, Next Update: Apr 28, 5:10 PM