Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 12 | 3 | 1 | 25 | 0.781 | 59 | 21 | +38 | 0.738 | 7-2-1 | W2 |
---|
| 13 | 11 | 2 | 0 | 22 | 0.846 | 55 | 20 | +35 | 0.733 | 8-2-0 | L1 |
---|
| 16 | 8 | 5 | 3 | 19 | 0.594 | 46 | 47 | -1 | 0.495 | 5-5-0 | L2 |
---|
| 13 | 7 | 4 | 2 | 16 | 0.615 | 35 | 27 | +8 | 0.565 | 5-3-2 | L1 |
---|
| 12 | 6 | 6 | 0 | 12 | 0.500 | 29 | 20 | +9 | 0.592 | 5-5-0 | L2 |
---|
| 12 | 4 | 6 | 2 | 10 | 0.417 | 25 | 35 | -10 | 0.417 | 3-5-2 | T1 |
---|
| 12 | 2 | 7 | 3 | 7 | 0.292 | 17 | 35 | -18 | 0.327 | 1-6-3 | L5 |
---|
| 12 | 1 | 9 | 2 | 4 | 0.167 | 13 | 40 | -27 | 0.245 | 1-7-2 | L3 |
---|
| 12 | 1 | 10 | 1 | 3 | 0.125 | 21 | 55 | -34 | 0.276 | 1-8-1 | L2 |
---|
Thu, Mar 01
Tillsonburg Tornadoes 1
@ Delhi Rockets 3P-A23
Delhi
Sat, Mar 03
Six Nations Blackhawks 2
@ Six Nations Blackhawks 1P-A38
Gaylord Powless
Delhi Rockets 1
@ Paris Wolf Pack 1P-A31
Brant Sports (Gurney)
Sun, Mar 04
Delhi Rockets 2
@ Paris Wolf Pack 1P-A32
Brant Sports (Davis)
Burford Coyotes 1
@ Delhi Rockets 3P-A20
Delhi
Tue, Mar 06
Delhi Rockets 3
@ Six Nations Blackhawks 2PWASEMI2
Gaylord Powless
Thu, Mar 08
Paris Wolf Pack 1
@ Delhi Rockets 2PWASEMI1
Delhi
Wed, Mar 21
Paris Wolf Pack 1
@ Six Nations Blackhawks 2PWAF1
Gaylord Powless
Fri, Mar 23
Six Nations Blackhawks 2
@ Paris Wolf Pack 1PWAF2
Brant Sports (Gurney)
Tue, Mar 27
Paris Wolf Pack 1
@ Six Nations Blackhawks 2PWAF3
Gaylord Powless
Game Data Last Updated: Oct 03, 3:37 AM, Next Update: Oct 13, 3:37 AM