Jump To:
U13
Oct 15, 2022-Dec 20, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 13 | 1 | 0 | 26 | 0.929 | 88 | 14 | +74 | 0.863 | 9-1-0 | W6 |
---|
| 14 | 12 | 1 | 1 | 25 | 0.893 | 98 | 20 | +78 | 0.831 | 8-1-1 | W5 |
---|
| 14 | 11 | 3 | 0 | 22 | 0.786 | 87 | 45 | +42 | 0.659 | 8-2-0 | W5 |
---|
| 14 | 8 | 4 | 2 | 18 | 0.643 | 41 | 25 | +16 | 0.621 | 6-2-2 | W1 |
---|
| 14 | 8 | 6 | 0 | 16 | 0.571 | 35 | 33 | +2 | 0.515 | 6-4-0 | L1 |
---|
| 14 | 6 | 6 | 2 | 14 | 0.500 | 66 | 36 | +30 | 0.647 | 3-5-2 | T1 |
---|
| 14 | 6 | 6 | 2 | 14 | 0.500 | 50 | 45 | +5 | 0.526 | 5-3-2 | T1 |
---|
| 14 | 6 | 7 | 1 | 13 | 0.464 | 43 | 43 | 0 | 0.500 | 5-4-1 | T1 |
---|
| 14 | 5 | 8 | 1 | 11 | 0.393 | 45 | 41 | +4 | 0.523 | 4-6-0 | L1 |
---|
| 14 | 4 | 8 | 2 | 10 | 0.357 | 46 | 86 | -40 | 0.348 | 2-6-2 | W1 |
---|
| 14 | 4 | 9 | 1 | 9 | 0.321 | 31 | 55 | -24 | 0.360 | 2-7-1 | T1 |
---|
| 14 | 1 | 11 | 2 | 4 | 0.143 | 47 | 127 | -80 | 0.270 | 0-8-2 | L1 |
---|
| 14 | 0 | 14 | 0 | 0 | 0.000 | 11 | 118 | -107 | 0.085 | 0-10-0 | L14 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 11 | 1 | 2 | 24 | 0.857 | 50 | 19 | +31 | 0.725 | 8-0-2 | W7 |
---|
| 14 | 7 | 3 | 4 | 18 | 0.643 | 50 | 35 | +15 | 0.588 | 4-3-3 | L2 |
---|
| 14 | 7 | 6 | 1 | 15 | 0.536 | 37 | 27 | +10 | 0.578 | 6-4-0 | L1 |
---|
| 14 | 6 | 7 | 1 | 13 | 0.464 | 40 | 38 | +2 | 0.513 | 4-5-1 | W3 |
---|
| 14 | 4 | 5 | 5 | 13 | 0.464 | 35 | 49 | -14 | 0.417 | 3-5-2 | T1 |
---|
| 14 | 3 | 8 | 3 | 9 | 0.321 | 14 | 32 | -18 | 0.304 | 3-6-1 | T1 |
---|
| 14 | 1 | 9 | 4 | 6 | 0.214 | 24 | 50 | -26 | 0.324 | 1-7-2 | L1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 10 | 1 | 3 | 23 | 0.821 | 67 | 16 | +51 | 0.807 | 7-1-2 | W1 |
---|
| 14 | 10 | 2 | 2 | 22 | 0.786 | 73 | 33 | +40 | 0.689 | 7-1-2 | W1 |
---|
| 14 | 7 | 5 | 2 | 16 | 0.571 | 40 | 27 | +13 | 0.597 | 6-3-1 | W3 |
---|
| 14 | 6 | 7 | 1 | 13 | 0.464 | 57 | 54 | +3 | 0.514 | 3-6-1 | L3 |
---|
| 14 | 4 | 8 | 2 | 10 | 0.357 | 30 | 41 | -11 | 0.423 | 2-6-2 | W1 |
---|
| 14 | 0 | 14 | 0 | 0 | 0.000 | 12 | 108 | -96 | 0.100 | 0-10-0 | L14 |
---|
Mar 06-Mar 10U13 A Semi Finals
Date | Visitor | Home |
Mar 07 7:00P | Simcoe Warriors 13 | Waterford Wildcats 12 |
Mar 09 8:00P | Paris Wolf Pack 22 | Delhi Rockets 14 |
Mar 20-Mar 30U13A Finals
Date | Visitor | Home |
Mar 21 7:00P | Simcoe Warriors 14 | Delhi Rockets 13 |
Mar 22 7:30P | Delhi Rockets 15 | Simcoe Warriors 14 |
Mar 29 8:00P | Simcoe Warriors 12 | Delhi Rockets 10 |
Mar 06-Mar 09U13B Semi Finals
Date | Visitor | Home |
Mar 09 6:30P | Burford Coyotes1 | Paris Wolf Pack 12 |
Mar 09 7:00P | Tillsonburg Tornadoes 23 | Port Dover Pirates6 |
Mar 20-Mar 30U13B Finals
Date | Visitor | Home |
Mar 21 8:30P | Paris Wolf Pack 12 | Port Dover Pirates3 |
Mar 23 6:00P | Port Dover Pirates2 | Paris Wolf Pack 13 |
Mar 28 7:30P | Paris Wolf Pack 13 | Port Dover Pirates1 |
Game Data Last Updated: Nov 21, 2:33 AM, Next Update: Dec 01, 2:33 AM