Jump To:
U11
Oct 15, 2022-Dec 20, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 13 | 0 | 1 | 27 | 0.964 | 127 | 29 | +98 | 0.814 | 10-0-0 | W11 |
---|
| 14 | 13 | 1 | 0 | 26 | 0.929 | 86 | 31 | +55 | 0.735 | 10-0-0 | W13 |
---|
| 14 | 12 | 1 | 1 | 25 | 0.893 | 85 | 32 | +53 | 0.726 | 9-0-1 | W5 |
---|
| 14 | 10 | 1 | 3 | 23 | 0.821 | 75 | 30 | +45 | 0.714 | 8-0-2 | T1 |
---|
| 14 | 9 | 3 | 2 | 20 | 0.714 | 60 | 31 | +29 | 0.659 | 6-3-1 | L1 |
---|
| 14 | 7 | 3 | 4 | 18 | 0.643 | 74 | 50 | +24 | 0.597 | 5-3-2 | W1 |
---|
| 14 | 7 | 4 | 3 | 17 | 0.607 | 52 | 41 | +11 | 0.559 | 5-3-2 | T1 |
---|
| 14 | 8 | 5 | 1 | 17 | 0.607 | 54 | 56 | -2 | 0.491 | 6-3-1 | L1 |
---|
| 14 | 8 | 6 | 0 | 16 | 0.571 | 47 | 41 | +6 | 0.534 | 5-5-0 | L1 |
---|
| 14 | 6 | 7 | 1 | 13 | 0.464 | 35 | 33 | +2 | 0.515 | 4-6-0 | L2 |
---|
| 14 | 6 | 7 | 1 | 13 | 0.464 | 63 | 60 | +3 | 0.512 | 2-7-1 | T1 |
---|
| 14 | 6 | 7 | 1 | 13 | 0.464 | 58 | 75 | -17 | 0.436 | 6-3-1 | W1 |
---|
| 14 | 5 | 7 | 2 | 12 | 0.429 | 56 | 42 | +14 | 0.571 | 3-6-1 | W1 |
---|
| 14 | 5 | 7 | 2 | 12 | 0.429 | 63 | 70 | -7 | 0.474 | 3-6-1 | W1 |
---|
| 14 | 4 | 8 | 2 | 10 | 0.357 | 20 | 41 | -21 | 0.328 | 4-5-1 | T1 |
---|
| 14 | 4 | 9 | 1 | 9 | 0.321 | 51 | 86 | -35 | 0.372 | 4-6-0 | L2 |
---|
| 14 | 3 | 9 | 2 | 8 | 0.286 | 46 | 69 | -23 | 0.400 | 1-8-1 | L5 |
---|
| 14 | 3 | 10 | 1 | 7 | 0.250 | 41 | 51 | -10 | 0.446 | 2-7-1 | W1 |
---|
| 14 | 2 | 12 | 0 | 4 | 0.143 | 37 | 83 | -46 | 0.308 | 1-9-0 | W1 |
---|
| 14 | 2 | 12 | 0 | 4 | 0.143 | 44 | 100 | -56 | 0.306 | 2-8-0 | L5 |
---|
| 14 | 0 | 14 | 0 | 0 | 0.000 | 6 | 129 | -123 | 0.044 | 0-10-0 | L14 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 13 | 0 | 1 | 27 | 0.964 | 68 | 26 | +42 | 0.723 | 10-0-0 | W11 |
---|
| 14 | 9 | 4 | 1 | 19 | 0.679 | 56 | 36 | +20 | 0.609 | 5-4-1 | T1 |
---|
| 14 | 6 | 4 | 4 | 16 | 0.571 | 39 | 43 | -4 | 0.476 | 5-2-3 | L1 |
---|
| 14 | 5 | 4 | 5 | 15 | 0.536 | 40 | 40 | 0 | 0.500 | 5-3-2 | W1 |
---|
| 14 | 4 | 6 | 4 | 12 | 0.429 | 38 | 47 | -9 | 0.447 | 4-3-3 | L1 |
---|
| 14 | 0 | 9 | 5 | 5 | 0.179 | 33 | 49 | -16 | 0.402 | 0-8-2 | T1 |
---|
| 14 | 1 | 11 | 2 | 4 | 0.143 | 30 | 63 | -33 | 0.323 | 1-8-1 | L7 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 9 | 3 | 2 | 20 | 0.714 | 59 | 25 | +34 | 0.702 | 7-1-2 | W4 |
---|
| 14 | 8 | 2 | 4 | 20 | 0.714 | 56 | 36 | +20 | 0.609 | 6-2-2 | W1 |
---|
| 14 | 9 | 5 | 0 | 18 | 0.643 | 50 | 41 | +9 | 0.549 | 8-2-0 | W4 |
---|
| 14 | 6 | 5 | 3 | 15 | 0.536 | 43 | 34 | +9 | 0.558 | 4-4-2 | L1 |
---|
| 14 | 6 | 7 | 1 | 13 | 0.464 | 47 | 58 | -11 | 0.448 | 3-6-1 | L3 |
---|
| 14 | 5 | 7 | 2 | 12 | 0.429 | 37 | 46 | -9 | 0.446 | 4-4-2 | W1 |
---|
| 14 | 5 | 8 | 1 | 11 | 0.393 | 29 | 50 | -21 | 0.367 | 4-5-1 | L3 |
---|
| 14 | 0 | 11 | 3 | 3 | 0.107 | 34 | 65 | -31 | 0.343 | 0-8-2 | L3 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 8 | 3 | 3 | 19 | 0.679 | 61 | 33 | +28 | 0.649 | 6-1-3 | W2 |
---|
| 14 | 7 | 4 | 3 | 17 | 0.607 | 56 | 35 | +21 | 0.615 | 6-1-3 | W3 |
---|
| 14 | 7 | 5 | 2 | 16 | 0.571 | 50 | 35 | +15 | 0.588 | 4-5-1 | L2 |
---|
| 14 | 6 | 4 | 4 | 16 | 0.571 | 52 | 36 | +16 | 0.591 | 3-3-4 | L1 |
---|
| 14 | 7 | 6 | 1 | 15 | 0.536 | 52 | 42 | +10 | 0.553 | 4-5-1 | W1 |
---|
| 14 | 0 | 13 | 1 | 1 | 0.036 | 4 | 94 | -90 | 0.041 | 0-9-1 | L4 |
---|
Mar 06-Mar 09U11A Semi Finals
Date | Visitor | Home |
Mar 07 6:00P | Waterford Wildcats 11 | Waterford Wildcats 25 |
Mar 09 6:00P | Paris Wolf Pack 24 | Paris Wolf Pack 11 |
Mar 20-Mar 30U11 A Championship Series
Date | Visitor | Home |
Mar 24 6:00P | Paris Wolf Pack 21 | Waterford Wildcats 26 |
Mar 25 2:50P | Waterford Wildcats 25 | Paris Wolf Pack 21 |
| | |
Mar 06-Mar 09U11B Semi Finals
Date | Visitor | Home |
Mar 08 6:30P | Simcoe Warriors 34 | Burford Coyotes 25 |
Mar 08 7:30P | Port Dover Pirates 12 | Burford Coyotes 11 |
Mar 20-Mar 30U11B Finals
Date | Visitor | Home |
Mar 22 6:30P | Port Dover Pirates 10 | Burford Coyotes 25 |
Mar 24 7:00P | Burford Coyotes 24 | Port Dover Pirates 13 |
| | |
Mar 06-Mar 09U11C Semi Finals
Date | Visitor | Home |
Mar 07 6:00P | Tillsonburg Tornadoes 12 | Tillsonburg Tornadoes 21 |
Mar 08 6:00P | Langton Leafs 12 | Simcoe Warriors 13 |
Mar 20-Mar 30U11C Finals
Date | Visitor | Home |
Mar 22 6:00P | Tillsonburg Tornadoes 13 | Simcoe Warriors 15 |
Mar 26 1:30P | Simcoe Warriors 12 | Tillsonburg Tornadoes 10 |
| | |
Game Data Last Updated: Nov 21, 2:33 AM, Next Update: Dec 01, 2:33 AM