Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 14 | 0 | 2 | 30 | 0.938 | 110 | 15 | +95 | 0.880 | 9-0-1 | T1 |
---|
| 16 | 13 | 2 | 1 | 27 | 0.844 | 90 | 31 | +59 | 0.744 | 8-2-0 | L1 |
---|
| 16 | 11 | 1 | 4 | 26 | 0.813 | 62 | 30 | +32 | 0.674 | 8-0-2 | W3 |
---|
| 16 | 10 | 2 | 4 | 24 | 0.750 | 79 | 34 | +45 | 0.699 | 5-1-4 | T2 |
---|
| 16 | 10 | 5 | 1 | 21 | 0.656 | 76 | 48 | +28 | 0.613 | 5-5-0 | W2 |
---|
| 16 | 9 | 7 | 0 | 18 | 0.563 | 63 | 41 | +22 | 0.606 | 6-4-0 | W4 |
---|
| 16 | 7 | 6 | 3 | 17 | 0.531 | 49 | 56 | -7 | 0.467 | 6-2-2 | L1 |
---|
| 16 | 8 | 8 | 0 | 16 | 0.500 | 65 | 65 | 0 | 0.500 | 6-4-0 | W3 |
---|
| 16 | 5 | 9 | 2 | 12 | 0.375 | 46 | 69 | -23 | 0.400 | 2-6-2 | W1 |
---|
| 16 | 4 | 10 | 2 | 10 | 0.313 | 48 | 75 | -27 | 0.390 | 3-7-0 | L1 |
---|
| 16 | 4 | 11 | 1 | 9 | 0.281 | 31 | 67 | -36 | 0.316 | 3-6-1 | L5 |
---|
| 16 | 3 | 11 | 2 | 8 | 0.250 | 38 | 88 | -50 | 0.302 | 3-5-2 | W2 |
---|
| 16 | 2 | 12 | 2 | 6 | 0.188 | 36 | 70 | -34 | 0.340 | 1-7-2 | L1 |
---|
| 16 | 0 | 16 | 0 | 0 | 0.000 | 9 | 113 | -104 | 0.074 | 0-10-0 | L16 |
---|
Novice Novice B Second Half
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 7 | 2 | 3 | 17 | 0.708 | 59 | 29 | +30 | 0.670 | 6-2-2 | W1 |
---|
| 12 | 7 | 3 | 2 | 16 | 0.667 | 39 | 27 | +12 | 0.591 | 5-3-2 | W2 |
---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 65 | 25 | +40 | 0.722 | 6-4-0 | W1 |
---|
| 12 | 4 | 5 | 3 | 11 | 0.458 | 36 | 31 | +5 | 0.537 | 4-4-2 | L2 |
---|
| 12 | 3 | 7 | 2 | 8 | 0.333 | 12 | 52 | -40 | 0.188 | 2-7-1 | L2 |
---|
| 12 | 2 | 9 | 1 | 5 | 0.208 | 16 | 63 | -47 | 0.203 | 2-7-1 | L3 |
---|
Novice Novice A Second Half
Novice A Second Half
Dec 29, 2018-Apr 07, 2019
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 10 | 2 | 0 | 20 | 0.833 | 51 | 22 | +29 | 0.699 | 9-1-0 | W8 |
---|
| 12 | 8 | 1 | 3 | 19 | 0.792 | 63 | 38 | +25 | 0.624 | 7-1-2 | W4 |
---|
| 12 | 9 | 3 | 0 | 18 | 0.750 | 48 | 23 | +25 | 0.676 | 8-2-0 | W2 |
---|
| 12 | 7 | 3 | 2 | 16 | 0.667 | 44 | 24 | +20 | 0.647 | 5-3-2 | L1 |
---|
| 12 | 2 | 7 | 3 | 7 | 0.292 | 31 | 46 | -15 | 0.403 | 2-6-2 | T1 |
---|
| 12 | 1 | 7 | 4 | 6 | 0.250 | 30 | 48 | -18 | 0.385 | 1-6-3 | W1 |
---|
| 12 | 1 | 8 | 3 | 5 | 0.208 | 19 | 59 | -40 | 0.244 | 1-6-3 | L1 |
---|
| 12 | 1 | 8 | 3 | 5 | 0.208 | 23 | 49 | -26 | 0.319 | 1-8-1 | L2 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 8 | 6 | +2 | 0.571 | 2-0-0 | W2 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 6 | 8 | -2 | 0.429 | 0-2-0 | L2 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 13 | 5 | +8 | 0.722 | 2-0-0 | W2 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 5 | 13 | -8 | 0.278 | 0-2-0 | L2 |
---|
Game Data Last Updated: Oct 03, 2:11 AM, Next Update: Oct 13, 2:11 AM