Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 14 | 1 | 1 | 29 | 0.906 | 94 | 36 | +58 | 0.723 | 10-0-0 | W12 |
---|
| 16 | 13 | 2 | 1 | 27 | 0.844 | 109 | 31 | +78 | 0.779 | 7-2-1 | T1 |
---|
| 16 | 12 | 2 | 2 | 26 | 0.813 | 61 | 26 | +35 | 0.701 | 8-0-2 | W3 |
---|
| 16 | 12 | 2 | 2 | 26 | 0.813 | 71 | 35 | +36 | 0.670 | 7-2-1 | W1 |
---|
| 16 | 11 | 3 | 2 | 24 | 0.750 | 62 | 27 | +35 | 0.697 | 5-3-2 | W1 |
---|
| 16 | 8 | 6 | 2 | 18 | 0.563 | 69 | 45 | +24 | 0.605 | 3-5-2 | T1 |
---|
| 16 | 5 | 7 | 4 | 14 | 0.438 | 35 | 47 | -12 | 0.427 | 1-6-3 | L1 |
---|
| 16 | 6 | 8 | 2 | 14 | 0.438 | 50 | 59 | -9 | 0.459 | 4-4-2 | T1 |
---|
| 16 | 5 | 9 | 2 | 12 | 0.375 | 47 | 67 | -20 | 0.412 | 3-5-2 | L1 |
---|
| 16 | 5 | 9 | 2 | 12 | 0.375 | 40 | 66 | -26 | 0.377 | 5-3-2 | W2 |
---|
| 16 | 5 | 10 | 1 | 11 | 0.344 | 51 | 63 | -12 | 0.447 | 3-7-0 | L5 |
---|
| 16 | 5 | 10 | 1 | 11 | 0.344 | 48 | 78 | -30 | 0.381 | 4-6-0 | W2 |
---|
| 16 | 5 | 10 | 1 | 11 | 0.344 | 43 | 71 | -28 | 0.377 | 5-4-1 | W1 |
---|
| 16 | 3 | 10 | 3 | 9 | 0.281 | 29 | 66 | -37 | 0.305 | 2-5-3 | W1 |
---|
| 16 | 2 | 12 | 2 | 6 | 0.188 | 25 | 65 | -40 | 0.278 | 1-8-1 | L2 |
---|
| 16 | 3 | 13 | 0 | 6 | 0.188 | 47 | 99 | -52 | 0.322 | 2-8-0 | L2 |
---|
Bantam Bantam B Second Half
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 13 | 3 | 0 | 26 | 0.813 | 73 | 40 | +33 | 0.646 | 9-1-0 | W1 |
---|
| 16 | 9 | 5 | 2 | 20 | 0.625 | 88 | 69 | +19 | 0.561 | 6-3-1 | L1 |
---|
| 13 | 7 | 4 | 2 | 16 | 0.615 | 49 | 45 | +4 | 0.521 | 5-3-2 | L1 |
---|
| 13 | 7 | 6 | 0 | 14 | 0.538 | 36 | 34 | +2 | 0.514 | 5-5-0 | L4 |
---|
| 12 | 5 | 5 | 2 | 12 | 0.500 | 42 | 37 | +5 | 0.532 | 4-4-2 | L1 |
---|
| 12 | 3 | 7 | 2 | 8 | 0.333 | 29 | 48 | -19 | 0.377 | 2-6-2 | L3 |
---|
| 12 | 3 | 8 | 1 | 7 | 0.292 | 24 | 41 | -17 | 0.369 | 3-6-1 | L1 |
---|
| 12 | 1 | 10 | 1 | 3 | 0.125 | 25 | 52 | -27 | 0.325 | 0-9-1 | L8 |
---|
Bantam Bantam A Second Half
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 15 | 11 | 3 | 1 | 23 | 0.767 | 68 | 45 | +23 | 0.602 | 8-1-1 | W5 |
---|
| 13 | 7 | 2 | 4 | 18 | 0.692 | 57 | 36 | +21 | 0.613 | 4-2-4 | L1 |
---|
| 13 | 6 | 3 | 4 | 16 | 0.615 | 39 | 22 | +17 | 0.639 | 4-2-4 | L1 |
---|
| 15 | 7 | 7 | 1 | 15 | 0.500 | 42 | 37 | +5 | 0.532 | 4-5-1 | L2 |
---|
| 12 | 4 | 5 | 3 | 11 | 0.458 | 26 | 37 | -11 | 0.413 | 4-4-2 | T2 |
---|
| 12 | 4 | 6 | 2 | 10 | 0.417 | 43 | 51 | -8 | 0.457 | 2-6-2 | T1 |
---|
| 12 | 3 | 7 | 2 | 8 | 0.333 | 29 | 40 | -11 | 0.420 | 3-6-1 | L1 |
---|
| 12 | 1 | 10 | 1 | 3 | 0.125 | 19 | 55 | -36 | 0.257 | 1-8-1 | L5 |
---|
Game Data Last Updated: Dec 13, 5:03 AM, Next Update: Dec 23, 5:03 AM