Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 14 | 1 | 1 | 29 | 0.906 | 86 | 27 | +59 | 0.761 | 9-1-0 | W6 |
---|
| 16 | 13 | 1 | 2 | 28 | 0.875 | 85 | 27 | +58 | 0.759 | 8-1-1 | T1 |
---|
| 16 | 10 | 2 | 4 | 24 | 0.750 | 69 | 19 | +50 | 0.784 | 4-2-4 | T1 |
---|
| 16 | 10 | 2 | 4 | 24 | 0.750 | 48 | 17 | +31 | 0.738 | 9-0-1 | W4 |
---|
| 16 | 10 | 3 | 3 | 23 | 0.719 | 57 | 21 | +36 | 0.731 | 4-3-3 | T1 |
---|
| 16 | 7 | 5 | 4 | 18 | 0.563 | 56 | 36 | +20 | 0.609 | 4-3-3 | W1 |
---|
| 16 | 7 | 6 | 3 | 17 | 0.531 | 60 | 60 | 0 | 0.500 | 5-2-3 | L1 |
---|
| 16 | 8 | 7 | 1 | 17 | 0.531 | 63 | 44 | +19 | 0.589 | 3-6-1 | T1 |
---|
| 16 | 7 | 6 | 3 | 17 | 0.531 | 41 | 32 | +9 | 0.562 | 3-4-3 | L4 |
---|
| 16 | 8 | 7 | 1 | 17 | 0.531 | 57 | 55 | +2 | 0.509 | 6-3-1 | W1 |
---|
| 16 | 7 | 7 | 2 | 16 | 0.500 | 62 | 61 | +1 | 0.504 | 5-4-1 | W1 |
---|
| 16 | 7 | 8 | 1 | 15 | 0.469 | 42 | 51 | -9 | 0.452 | 4-5-1 | W1 |
---|
| 16 | 7 | 8 | 1 | 15 | 0.469 | 48 | 43 | +5 | 0.527 | 5-5-0 | W3 |
---|
| 16 | 5 | 11 | 0 | 10 | 0.313 | 30 | 52 | -22 | 0.366 | 3-7-0 | W1 |
---|
| 16 | 3 | 10 | 3 | 9 | 0.281 | 30 | 43 | -13 | 0.411 | 2-5-3 | T1 |
---|
| 16 | 3 | 10 | 3 | 9 | 0.281 | 25 | 71 | -46 | 0.260 | 2-6-2 | L4 |
---|
| 16 | 3 | 12 | 1 | 7 | 0.219 | 22 | 59 | -37 | 0.272 | 1-9-0 | L6 |
---|
| 16 | 2 | 12 | 2 | 6 | 0.188 | 23 | 80 | -57 | 0.223 | 2-6-2 | L2 |
---|
| 16 | 1 | 14 | 1 | 3 | 0.094 | 19 | 125 | -106 | 0.132 | 1-8-1 | L3 |
---|
PeeWee Peewee B Second Half
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 12 | 4 | 0 | 24 | 0.750 | 81 | 40 | +41 | 0.669 | 7-3-0 | W2 |
---|
| 13 | 10 | 2 | 1 | 21 | 0.808 | 49 | 22 | +27 | 0.690 | 9-1-0 | L1 |
---|
| 16 | 8 | 6 | 2 | 18 | 0.563 | 54 | 49 | +5 | 0.524 | 6-4-0 | L2 |
---|
| 13 | 8 | 4 | 1 | 17 | 0.654 | 68 | 31 | +37 | 0.687 | 7-3-0 | L1 |
---|
| 12 | 6 | 4 | 2 | 14 | 0.583 | 55 | 37 | +18 | 0.598 | 6-4-0 | W2 |
---|
| 12 | 4 | 6 | 2 | 10 | 0.417 | 23 | 31 | -8 | 0.426 | 3-6-1 | W1 |
---|
| 12 | 5 | 7 | 0 | 10 | 0.417 | 40 | 47 | -7 | 0.460 | 4-6-0 | W1 |
---|
| 12 | 3 | 8 | 1 | 7 | 0.292 | 21 | 55 | -34 | 0.276 | 3-6-1 | L1 |
---|
| 12 | 2 | 9 | 1 | 5 | 0.208 | 13 | 37 | -24 | 0.260 | 1-8-1 | L3 |
---|
| 12 | 1 | 9 | 2 | 4 | 0.167 | 21 | 76 | -55 | 0.216 | 1-7-2 | W1 |
---|
PeeWee PeeWee A Second Half
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 12 | 3 | 1 | 25 | 0.781 | 59 | 21 | +38 | 0.738 | 7-2-1 | W2 |
---|
| 13 | 11 | 2 | 0 | 22 | 0.846 | 55 | 20 | +35 | 0.733 | 8-2-0 | L1 |
---|
| 16 | 8 | 5 | 3 | 19 | 0.594 | 46 | 47 | -1 | 0.495 | 5-5-0 | L2 |
---|
| 13 | 7 | 4 | 2 | 16 | 0.615 | 35 | 27 | +8 | 0.565 | 5-3-2 | L1 |
---|
| 12 | 6 | 6 | 0 | 12 | 0.500 | 29 | 20 | +9 | 0.592 | 5-5-0 | L2 |
---|
| 12 | 4 | 6 | 2 | 10 | 0.417 | 25 | 35 | -10 | 0.417 | 3-5-2 | T1 |
---|
| 12 | 2 | 7 | 3 | 7 | 0.292 | 17 | 35 | -18 | 0.327 | 1-6-3 | L5 |
---|
| 12 | 1 | 9 | 2 | 4 | 0.167 | 13 | 40 | -27 | 0.245 | 1-7-2 | L3 |
---|
| 12 | 1 | 10 | 1 | 3 | 0.125 | 21 | 55 | -34 | 0.276 | 1-8-1 | L2 |
---|
Game Data Last Updated: Nov 21, 2:01 AM, Next Update: Dec 01, 2:01 AM