Game Data Last Updated: Jan 22, 9:12 PM, Next Update: Feb 01, 9:12 PM
Filter By Association:
Game # | Date | Time | Group | Away | Home | Venue |
AA39 | Mar 07 2020 | 11:30 AM | Atom LL | Langton Leafs | Burford Coyotes | Burford |
MN34 | Mar 13 2020 | 6:15 PM | | Norwich Knighthawks | Tillsonburg Tornadoes | Tillsonburg (Campbell) |
MN39 | Mar 14 2020 | 12:00 PM | | Burford Coyotes | Norwich Knighthawks | Norwich |
MN40 | Mar 14 2020 | 2:45 PM | | Langton Leafs | Tillsonburg Tornadoes 2 | Tillsonburg (Campbell) |
MN41 | Mar 21 2020 | 12:00 PM | | Port Dover Pirates | Paris Wolf Pack | Brant Sports (Gurney) |
ABF1 | Mar 23 2020 | 7:00 PM | Atom LL | Ingersoll Express 1 | Simcoe Warriors 2 | Talbot |
AB3 | Mar 26 2020 | 6:30 PM | Atom LL | Ingersoll Express 1 | Simcoe Warriors 2 | Talbot |
Game Data Last Updated: Jan 22, 9:12 PM, Next Update: Feb 01, 9:12 PM