Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 8 | 1 | 3 | 19 | 0.792 | 27 | 10 | +17 | 0.730 | 7-1-2 | W2 |
|---|
| 12 | 6 | 2 | 4 | 16 | 0.667 | 30 | 16 | +14 | 0.652 | 6-1-3 | W2 |
|---|
| 12 | 5 | 3 | 4 | 14 | 0.583 | 22 | 17 | +5 | 0.564 | 3-3-4 | L2 |
|---|
| 12 | 5 | 4 | 3 | 13 | 0.542 | 30 | 23 | +7 | 0.566 | 5-3-2 | L1 |
|---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 38 | 44 | -6 | 0.463 | 4-5-1 | W2 |
|---|
| 12 | 4 | 6 | 2 | 10 | 0.417 | 20 | 28 | -8 | 0.417 | 3-5-2 | W1 |
|---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 26 | 38 | -12 | 0.406 | 3-6-1 | L2 |
|---|
| 12 | 1 | 9 | 2 | 4 | 0.167 | 29 | 46 | -17 | 0.387 | 1-7-2 | T1 |
|---|
Sat, Feb 21
Paris Wolf Pack U11-3
@ Simcoe Warriors U11-1U11B-44
Talbot
Tue, Feb 24
Simcoe Warriors U11-1
@ Waterford Wildcats U11-1U11B-40
Waterford
Wed, Feb 25
Simcoe Warriors U11-1
@ Tillsonburg Tornadoes U11-2U11B-30
Tillsonburg (Memorial)
Thu, Feb 26
Paris Wolf Pack U11-3
@ Paris Wolf Pack U11-2U11B-04
Brant Sports (Gurney)
Delhi-Norwich 59ers U11-1
@ Delhi-Norwich 59ers U11-2U11B-29
Delhi
Sat, Feb 28
Delhi-Norwich 59ers U11-2
@ Simcoe Warriors U11-1U11B-26
Talbot
Tillsonburg Tornadoes U11-2
@ Ingersoll ExpressU11B-38
Ingersoll
Sun, Mar 01
Delhi-Norwich 59ers U11-1
@ Ingersoll ExpressU11B-07
Ingersoll
Tue, Mar 03
Simcoe Warriors U11-1
@ Ingersoll ExpressU11B-48
Ingersoll
Tillsonburg Tornadoes U11-2
@ Waterford Wildcats U11-1U11B-46
Waterford
Game Data Last Updated: Mar 26, 4:59 AM, Next Update: Mar 26, 5:04 AM