Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 13 | 0 | 3 | 29 | 0.906 | 76 | 24 | +52 | 0.760 | 7-0-3 | T1 |
---|
| 16 | 11 | 2 | 3 | 25 | 0.781 | 95 | 35 | +60 | 0.731 | 5-2-3 | T1 |
---|
| 16 | 11 | 3 | 2 | 24 | 0.750 | 89 | 48 | +41 | 0.650 | 6-2-2 | T1 |
---|
| 16 | 10 | 3 | 3 | 23 | 0.719 | 50 | 34 | +16 | 0.595 | 9-0-1 | W4 |
---|
| 16 | 9 | 3 | 4 | 22 | 0.688 | 80 | 38 | +42 | 0.678 | 5-2-3 | T1 |
---|
| 16 | 10 | 5 | 1 | 21 | 0.656 | 50 | 24 | +26 | 0.676 | 6-3-1 | T1 |
---|
| 16 | 8 | 7 | 1 | 17 | 0.531 | 57 | 46 | +11 | 0.553 | 5-4-1 | W1 |
---|
| 16 | 6 | 8 | 2 | 14 | 0.438 | 44 | 61 | -17 | 0.419 | 5-3-2 | T1 |
---|
| 16 | 6 | 9 | 1 | 13 | 0.406 | 38 | 38 | 0 | 0.500 | 2-7-1 | L1 |
---|
| 16 | 3 | 12 | 1 | 7 | 0.219 | 29 | 73 | -44 | 0.284 | 2-7-1 | L2 |
---|
| 16 | 3 | 13 | 0 | 6 | 0.188 | 25 | 90 | -65 | 0.217 | 2-8-0 | L1 |
---|
| 16 | 2 | 14 | 0 | 4 | 0.125 | 34 | 98 | -64 | 0.258 | 1-9-0 | L1 |
---|
| 16 | 1 | 14 | 1 | 3 | 0.094 | 25 | 83 | -58 | 0.231 | 1-8-1 | L6 |
---|
Mon, Dec 16
Simcoe Warriors
@ Paris Wolf Pack 1U15-12
Brant Sports (Gurney)
Tue, Dec 17
Simcoe Warriors
@ Norwich KnighthawksU15-21
Norwich
Wed, Dec 18
Ingersoll Express 2
@ Six Nations BlackhawksU15-77
Gaylord Powless
Thu, Dec 19
Six Nations Blackhawks
@ Burford CoyotesU15-97
Burford
Paris Wolf Pack 1
@ Tillsonburg Tornadoes 2U15-101
Tillsonburg (Memorial)
Fri, Dec 20
Waterford Wildcats
@ Tillsonburg Tornadoes 2U15-70
Tillsonburg (Memorial)
Burford Coyotes
@ Tillsonburg Tornadoes 1U15-43
Tillsonburg (Memorial)
Paris Wolf Pack 2
@ Delhi Rockets 2U15-36
Delhi
Sat, Dec 21
Ingersoll Express 2
@ Burford CoyotesU15-39
Burford
Sun, Dec 22
Paris Wolf Pack 1
@ Ingersoll Express 2U15-72
Ingersoll
Game Data Last Updated: Mar 31, 8:12 AM, Next Update: Mar 31, 8:17 AM