Jump To:
U9
Jan 15, 2023-Mar 30, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | Last 10 | Streak |
---|
| 11 | 8 | 2 | 1 | 17 | 0.773 | 78 | 39 | +39 | 0.667 | 7-2-1 | WON 3 |
---|
| 8 | 8 | 0 | 0 | 16 | 1.000 | 82 | 15 | +67 | 0.845 | 8-0-0 | WON 8 |
---|
| 9 | 7 | 2 | 0 | 14 | 0.778 | 64 | 25 | +39 | 0.719 | 7-2-0 | WON 1 |
---|
| 11 | 6 | 3 | 2 | 14 | 0.636 | 50 | 45 | +5 | 0.526 | 5-3-2 | WON 1 |
---|
| 9 | 4 | 4 | 1 | 9 | 0.500 | 42 | 41 | +1 | 0.506 | 4-4-1 | LOST 1 |
---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 27 | 27 | 0 | 0.500 | 4-4-0 | LOST 1 |
---|
| 9 | 3 | 5 | 1 | 7 | 0.389 | 28 | 44 | -16 | 0.389 | 3-5-1 | LOST 3 |
---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 27 | 46 | -19 | 0.370 | 2-3-1 | WON 2 |
---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 16 | 32 | -16 | 0.333 | 2-5-1 | LOST 1 |
---|
| 10 | 2 | 8 | 0 | 4 | 0.200 | 32 | 63 | -31 | 0.337 | 2-8-0 | LOST 4 |
---|
| 11 | 0 | 10 | 1 | 1 | 0.045 | 24 | 93 | -69 | 0.205 | 0-9-1 | LOST 5 |
---|
Mon, Mar 06
Waterford Wildcats 2
@ Tillsonburg TornadoesU946
Tillsonburg (Memorial)
Thu, Mar 09
Port Dover Pirates
@ Norwich KnighthawksU928
Norwich
Fri, Mar 10
Waterford Wildcats 2
@ Delhi RocketsU902
Delhi
Sat, Mar 11
Ingersoll Coyotes
@ Port Dover PiratesU947
Port Dover
Norwich Knighthawks
@ Waterford Wildcats1U948
Waterford
Sun, Mar 12
Norwich Knighthawks
@ Tillsonburg TornadoesU950
Tillsonburg (Memorial)
Port Dover Pirates
@ Delhi RocketsU901
Delhi
Tue, Mar 14
Waterford Wildcats1
@ Waterford Wildcats 2U951
Waterford
Sun, Mar 19
Delhi Rockets
@ Ingersoll CoyotesU953
Ingersoll
Port Dover Pirates
@ Waterford Wildcats 2U952
Waterford
Thu, Mar 23
Port Dover Pirates
@ Burford Coyotes 1U929
Burford
Delhi Rockets
@ Norwich KnighthawksU956
Norwich
Simcoe Warriors 2
@ Paris Wolf PackU949
Brant Sports (Davis)
Sat, Mar 25
Delhi Rockets
@ Port Dover PiratesU955
Port Dover
Ingersoll Coyotes
@ Simcoe Warriors 1U957
Talbot
Paris Wolf Pack
@ Waterford Wildcats 2U959
Waterford
Wed, Mar 29
Delhi Rockets
@ Simcoe Warriors 2U958
Talbot
Game Data Last Updated: Mar 23, 4:06 AM, Next Update: Apr 02, 4:06 AM