Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 16 | 13 | 0 | 3 | 29 | 0.906 | 52 | 15 | +37 | 0.776 | 7-0-3 | W1 |
|---|
| 16 | 12 | 1 | 3 | 27 | 0.844 | 79 | 36 | +43 | 0.687 | 9-1-0 | W6 |
|---|
| 16 | 13 | 3 | 0 | 26 | 0.813 | 71 | 40 | +31 | 0.640 | 9-1-0 | W2 |
|---|
| 16 | 11 | 2 | 3 | 25 | 0.781 | 56 | 30 | +26 | 0.651 | 6-1-3 | W2 |
|---|
| 16 | 12 | 3 | 1 | 25 | 0.781 | 66 | 30 | +36 | 0.688 | 7-3-0 | W2 |
|---|
| 16 | 11 | 3 | 2 | 24 | 0.750 | 65 | 27 | +38 | 0.707 | 7-2-1 | L1 |
|---|
| 16 | 9 | 4 | 3 | 21 | 0.656 | 57 | 44 | +13 | 0.564 | 4-4-2 | T1 |
|---|
| 16 | 9 | 5 | 2 | 20 | 0.625 | 54 | 34 | +20 | 0.614 | 5-3-2 | W4 |
|---|
| 16 | 8 | 6 | 2 | 18 | 0.563 | 51 | 43 | +8 | 0.543 | 5-4-1 | L1 |
|---|
| 16 | 6 | 5 | 5 | 17 | 0.531 | 44 | 40 | +4 | 0.524 | 4-2-4 | L1 |
|---|
| 16 | 7 | 7 | 2 | 16 | 0.500 | 59 | 65 | -6 | 0.476 | 3-6-1 | L4 |
|---|
| 16 | 7 | 7 | 2 | 16 | 0.500 | 63 | 56 | +7 | 0.529 | 6-2-2 | W2 |
|---|
| 16 | 7 | 8 | 1 | 15 | 0.469 | 52 | 47 | +5 | 0.525 | 3-6-1 | W1 |
|---|
| 16 | 6 | 9 | 1 | 13 | 0.406 | 56 | 65 | -9 | 0.463 | 5-5-0 | W2 |
|---|
| 16 | 6 | 9 | 1 | 13 | 0.406 | 51 | 54 | -3 | 0.486 | 3-6-1 | T1 |
|---|
| 16 | 3 | 11 | 2 | 8 | 0.250 | 30 | 58 | -28 | 0.341 | 3-6-1 | L1 |
|---|
| 16 | 2 | 10 | 4 | 8 | 0.250 | 19 | 66 | -47 | 0.224 | 1-5-4 | L1 |
|---|
| 16 | 2 | 13 | 1 | 5 | 0.156 | 56 | 83 | -27 | 0.403 | 1-9-0 | L2 |
|---|
| 16 | 2 | 14 | 0 | 4 | 0.125 | 40 | 78 | -38 | 0.339 | 1-9-0 | L7 |
|---|
| 16 | 1 | 13 | 2 | 4 | 0.125 | 32 | 69 | -37 | 0.317 | 1-8-1 | W1 |
|---|
| 16 | 0 | 14 | 2 | 2 | 0.063 | 18 | 91 | -73 | 0.165 | 0-8-2 | L4 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 8 | 1 | +7 | 0.889 | 1-0-0 | W1 |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 5 | 2 | +3 | 0.714 | 1-0-0 | W1 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 5 | -3 | 0.286 | 0-1-0 | L1 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 8 | -7 | 0.111 | 0-1-0 | L1 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 3 | 2 | 0 | 1 | 5 | 0.833 | 9 | 6 | +3 | 0.600 | 2-0-1 | W1 |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 4 | 2 | +2 | 0.667 | 1-0-0 | W1 |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 4 | 3 | +1 | 0.571 | 1-0-0 | W1 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 5 | 5 | 0 | 0.500 | 1-1-0 | W1 |
|---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 2 | 2 | 0 | 0.500 | 0-0-1 | T1 |
|---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 5 | 8 | -3 | 0.385 | 0-2-0 | L2 |
|---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 3 | 6 | -3 | 0.333 | 0-2-0 | L2 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 3 | 2 | 0 | 1 | 5 | 0.833 | 10 | 7 | +3 | 0.588 | 2-0-1 | W2 |
|---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 6 | 6 | 0 | 0.500 | 2-1-0 | W1 |
|---|
| 3 | 1 | 1 | 1 | 3 | 0.500 | 4 | 4 | 0 | 0.500 | 1-1-1 | W1 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 8 | 4 | +4 | 0.667 | 1-1-0 | W1 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 9 | 7 | +2 | 0.563 | 1-1-0 | L1 |
|---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 3 | 12 | -9 | 0.200 | 0-3-0 | L3 |
|---|
Game Data Last Updated: Jan 12, 11:51 AM, Next Update: Jan 12, 11:56 AM