Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 16 | 13 | 1 | 2 | 28 | 0.875 | 70 | 21 | +49 | 0.769 | 9-1-0 | W6 |
|---|
| 16 | 12 | 3 | 1 | 25 | 0.781 | 55 | 30 | +25 | 0.647 | 8-1-1 | W3 |
|---|
| 16 | 11 | 3 | 2 | 24 | 0.750 | 38 | 18 | +20 | 0.679 | 7-2-1 | W1 |
|---|
| 16 | 11 | 4 | 1 | 23 | 0.719 | 54 | 33 | +21 | 0.621 | 8-2-0 | W4 |
|---|
| 16 | 10 | 4 | 2 | 22 | 0.688 | 58 | 39 | +19 | 0.598 | 5-3-2 | T1 |
|---|
| 16 | 10 | 5 | 1 | 21 | 0.656 | 62 | 40 | +22 | 0.608 | 5-4-1 | L1 |
|---|
| 16 | 9 | 6 | 1 | 19 | 0.594 | 57 | 40 | +17 | 0.588 | 5-4-1 | L1 |
|---|
| 16 | 8 | 8 | 0 | 16 | 0.500 | 53 | 33 | +20 | 0.616 | 5-5-0 | W1 |
|---|
| 16 | 5 | 6 | 5 | 15 | 0.469 | 41 | 42 | -1 | 0.494 | 2-4-4 | L1 |
|---|
| 16 | 4 | 8 | 4 | 12 | 0.375 | 36 | 39 | -3 | 0.480 | 2-6-2 | T1 |
|---|
| 16 | 4 | 10 | 2 | 10 | 0.313 | 33 | 52 | -19 | 0.388 | 4-4-2 | W1 |
|---|
| 16 | 2 | 10 | 4 | 8 | 0.250 | 44 | 73 | -29 | 0.376 | 1-5-4 | L1 |
|---|
| 16 | 3 | 12 | 1 | 7 | 0.219 | 32 | 62 | -30 | 0.340 | 3-6-1 | W1 |
|---|
| 16 | 3 | 12 | 1 | 7 | 0.219 | 38 | 75 | -37 | 0.336 | 2-7-1 | W1 |
|---|
| 16 | 1 | 14 | 1 | 3 | 0.094 | 24 | 98 | -74 | 0.197 | 1-8-1 | L3 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 10 | 7 | 3 | 0 | 14 | 0.700 | 23 | 12 | +11 | 0.657 | 7-3-0 | W5 |
|---|
| 10 | 6 | 2 | 2 | 14 | 0.700 | 24 | 16 | +8 | 0.600 | 6-2-2 | T1 |
|---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 28 | 18 | +10 | 0.609 | 6-4-0 | L1 |
|---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 19 | 18 | +1 | 0.514 | 5-4-1 | L1 |
|---|
| 10 | 3 | 4 | 3 | 9 | 0.450 | 15 | 23 | -8 | 0.395 | 3-4-3 | T1 |
|---|
| 11 | 4 | 6 | 1 | 9 | 0.409 | 16 | 25 | -9 | 0.390 | 4-5-1 | W1 |
|---|
| 11 | 1 | 9 | 1 | 3 | 0.136 | 14 | 27 | -13 | 0.341 | 1-8-1 | L4 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 11 | 8 | 1 | 2 | 18 | 0.818 | 39 | 18 | +21 | 0.684 | 7-1-2 | W4 |
|---|
| 11 | 6 | 3 | 2 | 14 | 0.636 | 38 | 22 | +16 | 0.633 | 5-3-2 | T1 |
|---|
| 10 | 5 | 3 | 2 | 12 | 0.600 | 34 | 28 | +6 | 0.548 | 5-3-2 | W5 |
|---|
| 10 | 5 | 3 | 2 | 12 | 0.600 | 29 | 28 | +1 | 0.509 | 5-3-2 | W1 |
|---|
| 10 | 4 | 6 | 0 | 8 | 0.400 | 25 | 40 | -15 | 0.385 | 4-6-0 | W1 |
|---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 33 | 37 | -4 | 0.471 | 3-6-1 | L2 |
|---|
| 11 | 2 | 6 | 3 | 7 | 0.318 | 30 | 36 | -6 | 0.455 | 1-6-3 | T3 |
|---|
| 9 | 1 | 6 | 2 | 4 | 0.222 | 19 | 38 | -19 | 0.333 | 1-6-2 | L1 |
|---|
Game Data Last Updated: Feb 26, 6:39 PM, Next Update: Feb 26, 6:49 PM