Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 16 | 15 | 1 | 0 | 30 | 0.938 | 88 | 10 | +78 | 0.898 | 9-1-0 | W7 |
|---|
| 16 | 13 | 1 | 2 | 28 | 0.875 | 67 | 12 | +55 | 0.848 | 9-1-0 | W3 |
|---|
| 16 | 13 | 3 | 0 | 26 | 0.813 | 77 | 29 | +48 | 0.726 | 8-2-0 | W4 |
|---|
| 16 | 12 | 3 | 1 | 25 | 0.781 | 77 | 23 | +54 | 0.770 | 7-2-1 | W1 |
|---|
| 16 | 11 | 4 | 1 | 23 | 0.719 | 66 | 34 | +32 | 0.660 | 7-3-0 | W3 |
|---|
| 16 | 10 | 5 | 1 | 21 | 0.656 | 42 | 25 | +17 | 0.627 | 6-4-0 | L1 |
|---|
| 16 | 9 | 7 | 0 | 18 | 0.563 | 49 | 55 | -6 | 0.471 | 6-4-0 | L1 |
|---|
| 16 | 7 | 7 | 2 | 16 | 0.500 | 51 | 55 | -4 | 0.481 | 5-4-1 | L1 |
|---|
| 16 | 8 | 8 | 0 | 16 | 0.500 | 30 | 30 | 0 | 0.500 | 5-5-0 | W1 |
|---|
| 16 | 6 | 9 | 1 | 13 | 0.406 | 37 | 52 | -15 | 0.416 | 4-6-0 | L2 |
|---|
| 16 | 5 | 10 | 1 | 11 | 0.344 | 29 | 72 | -43 | 0.287 | 4-6-0 | W1 |
|---|
| 16 | 3 | 12 | 1 | 7 | 0.219 | 26 | 74 | -48 | 0.260 | 3-7-0 | L2 |
|---|
| 16 | 3 | 12 | 1 | 7 | 0.219 | 24 | 68 | -44 | 0.261 | 2-7-1 | T1 |
|---|
| 16 | 3 | 13 | 0 | 6 | 0.188 | 22 | 59 | -37 | 0.272 | 1-9-0 | L2 |
|---|
| 16 | 2 | 13 | 1 | 5 | 0.156 | 25 | 70 | -45 | 0.263 | 1-9-0 | L8 |
|---|
| 16 | 2 | 14 | 0 | 4 | 0.125 | 21 | 63 | -42 | 0.250 | 1-9-0 | W1 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 4 | 2 | 0 | 2 | 6 | 0.750 | 12 | 7 | +5 | 0.632 | 2-0-2 | W1 |
|---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 11 | 10 | +1 | 0.524 | 2-2-0 | W2 |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 0 | +1 | 1.000 | 1-0-0 | W1 |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 3 | 1 | +2 | 0.750 | 1-0-0 | W1 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 4 | 6 | -2 | 0.400 | 1-1-0 | L1 |
|---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 3 | 3 | 0 | 0.500 | 0-0-1 | T1 |
|---|
| 3 | 0 | 2 | 1 | 1 | 0.167 | 1 | 4 | -3 | 0.200 | 0-2-1 | L2 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 3 | 5 | -2 | 0.375 | 0-1-0 | L1 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 3 | -2 | 0.250 | 0-1-0 | L1 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 6 | 1 | +5 | 0.857 | 2-0-0 | W2 |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 5 | 2 | +3 | 0.714 | 1-0-0 | W1 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 3 | 3 | 0 | 0.500 | 1-1-0 | L1 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 3 | 5 | -2 | 0.375 | 1-1-0 | W1 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 2 | -1 | 0.333 | 0-1-0 | L1 |
|---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 2 | 7 | -5 | 0.222 | 0-2-0 | L2 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
Game Data Last Updated: Jan 12, 12:40 PM, Next Update: Jan 12, 12:45 PM