Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 16 | 15 | 1 | 0 | 30 | 0.938 | 88 | 10 | +78 | 0.898 | 9-1-0 | W7 |
|---|
| 16 | 13 | 1 | 2 | 28 | 0.875 | 67 | 12 | +55 | 0.848 | 9-1-0 | W3 |
|---|
| 16 | 13 | 3 | 0 | 26 | 0.813 | 77 | 29 | +48 | 0.726 | 8-2-0 | W4 |
|---|
| 16 | 12 | 3 | 1 | 25 | 0.781 | 77 | 23 | +54 | 0.770 | 7-2-1 | W1 |
|---|
| 16 | 11 | 4 | 1 | 23 | 0.719 | 66 | 34 | +32 | 0.660 | 7-3-0 | W3 |
|---|
| 16 | 10 | 5 | 1 | 21 | 0.656 | 42 | 25 | +17 | 0.627 | 6-4-0 | L1 |
|---|
| 16 | 9 | 7 | 0 | 18 | 0.563 | 49 | 55 | -6 | 0.471 | 6-4-0 | L1 |
|---|
| 16 | 7 | 7 | 2 | 16 | 0.500 | 51 | 55 | -4 | 0.481 | 5-4-1 | L1 |
|---|
| 16 | 8 | 8 | 0 | 16 | 0.500 | 30 | 30 | 0 | 0.500 | 5-5-0 | W1 |
|---|
| 16 | 6 | 9 | 1 | 13 | 0.406 | 37 | 52 | -15 | 0.416 | 4-6-0 | L2 |
|---|
| 16 | 5 | 10 | 1 | 11 | 0.344 | 29 | 72 | -43 | 0.287 | 4-6-0 | W1 |
|---|
| 16 | 3 | 12 | 1 | 7 | 0.219 | 26 | 74 | -48 | 0.260 | 3-7-0 | L2 |
|---|
| 16 | 3 | 12 | 1 | 7 | 0.219 | 24 | 68 | -44 | 0.261 | 2-7-1 | T1 |
|---|
| 16 | 3 | 13 | 0 | 6 | 0.188 | 22 | 59 | -37 | 0.272 | 1-9-0 | L2 |
|---|
| 16 | 2 | 13 | 1 | 5 | 0.156 | 25 | 70 | -45 | 0.263 | 1-9-0 | L8 |
|---|
| 16 | 2 | 14 | 0 | 4 | 0.125 | 21 | 63 | -42 | 0.250 | 1-9-0 | W1 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 11 | 7 | 3 | 1 | 15 | 0.682 | 33 | 19 | +14 | 0.635 | 6-3-1 | L2 |
|---|
| 11 | 6 | 3 | 2 | 14 | 0.636 | 33 | 21 | +12 | 0.611 | 5-3-2 | L2 |
|---|
| 11 | 6 | 3 | 2 | 14 | 0.636 | 29 | 23 | +6 | 0.558 | 6-3-1 | W1 |
|---|
| 11 | 6 | 3 | 2 | 14 | 0.636 | 24 | 21 | +3 | 0.533 | 5-3-2 | W4 |
|---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 27 | 24 | +3 | 0.529 | 5-4-1 | W4 |
|---|
| 10 | 4 | 4 | 2 | 10 | 0.500 | 20 | 20 | 0 | 0.500 | 4-4-2 | L1 |
|---|
| 10 | 2 | 6 | 2 | 6 | 0.300 | 11 | 21 | -10 | 0.344 | 2-6-2 | L2 |
|---|
| 11 | 2 | 8 | 1 | 5 | 0.227 | 9 | 19 | -10 | 0.321 | 2-8-0 | L3 |
|---|
| 9 | 1 | 5 | 3 | 5 | 0.278 | 13 | 31 | -18 | 0.295 | 1-5-3 | W1 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 11 | 7 | 1 | 3 | 17 | 0.773 | 36 | 19 | +17 | 0.655 | 6-1-3 | T1 |
|---|
| 10 | 5 | 2 | 3 | 13 | 0.650 | 27 | 13 | +14 | 0.675 | 5-2-3 | T1 |
|---|
| 11 | 5 | 3 | 3 | 13 | 0.591 | 24 | 30 | -6 | 0.444 | 4-3-3 | L1 |
|---|
| 11 | 5 | 5 | 1 | 11 | 0.500 | 33 | 25 | +8 | 0.569 | 5-4-1 | L1 |
|---|
| 11 | 3 | 5 | 3 | 9 | 0.409 | 21 | 24 | -3 | 0.467 | 2-5-3 | T1 |
|---|
| 11 | 4 | 7 | 0 | 8 | 0.364 | 20 | 30 | -10 | 0.400 | 4-6-0 | W1 |
|---|
| 11 | 0 | 6 | 5 | 5 | 0.227 | 12 | 32 | -20 | 0.273 | 0-5-5 | T1 |
|---|
Game Data Last Updated: Feb 26, 6:07 PM, Next Update: Feb 26, 6:17 PM