Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 16 | 15 | 1 | 0 | 30 | 0.938 | 86 | 14 | +72 | 0.860 | 9-1-0 | W6 |
|---|
| 16 | 13 | 2 | 1 | 27 | 0.844 | 79 | 27 | +52 | 0.745 | 7-2-1 | W1 |
|---|
| 16 | 12 | 2 | 2 | 26 | 0.813 | 75 | 27 | +48 | 0.735 | 8-0-2 | W3 |
|---|
| 16 | 11 | 1 | 4 | 26 | 0.813 | 56 | 32 | +24 | 0.636 | 7-1-2 | T1 |
|---|
| 16 | 11 | 3 | 2 | 24 | 0.750 | 54 | 30 | +24 | 0.643 | 7-2-1 | W2 |
|---|
| 16 | 8 | 3 | 5 | 21 | 0.656 | 69 | 39 | +30 | 0.639 | 4-3-3 | W1 |
|---|
| 16 | 9 | 5 | 2 | 20 | 0.625 | 54 | 44 | +10 | 0.551 | 6-3-1 | L2 |
|---|
| 16 | 9 | 5 | 2 | 20 | 0.625 | 31 | 27 | +4 | 0.534 | 6-3-1 | L1 |
|---|
| 16 | 8 | 5 | 3 | 19 | 0.594 | 54 | 57 | -3 | 0.486 | 7-2-1 | W3 |
|---|
| 16 | 8 | 7 | 1 | 17 | 0.531 | 51 | 47 | +4 | 0.520 | 4-6-0 | L1 |
|---|
| 16 | 7 | 7 | 2 | 16 | 0.500 | 49 | 32 | +17 | 0.605 | 4-4-2 | W1 |
|---|
| 16 | 7 | 7 | 2 | 16 | 0.500 | 52 | 46 | +6 | 0.531 | 6-4-0 | W4 |
|---|
| 16 | 6 | 6 | 4 | 16 | 0.500 | 42 | 34 | +8 | 0.553 | 4-2-4 | L1 |
|---|
| 16 | 7 | 8 | 1 | 15 | 0.469 | 57 | 62 | -5 | 0.479 | 3-6-1 | L3 |
|---|
| 16 | 6 | 7 | 3 | 15 | 0.469 | 40 | 33 | +7 | 0.548 | 4-3-3 | W1 |
|---|
| 16 | 5 | 8 | 3 | 13 | 0.406 | 34 | 40 | -6 | 0.459 | 2-5-3 | L1 |
|---|
| 16 | 4 | 8 | 4 | 12 | 0.375 | 43 | 57 | -14 | 0.430 | 4-3-3 | T1 |
|---|
| 16 | 5 | 10 | 1 | 11 | 0.344 | 46 | 70 | -24 | 0.397 | 1-8-1 | L2 |
|---|
| 16 | 3 | 9 | 4 | 10 | 0.313 | 28 | 53 | -25 | 0.346 | 3-4-3 | T1 |
|---|
| 16 | 4 | 11 | 1 | 9 | 0.281 | 34 | 59 | -25 | 0.366 | 2-7-1 | W1 |
|---|
| 16 | 3 | 10 | 3 | 9 | 0.281 | 34 | 58 | -24 | 0.370 | 3-5-2 | L1 |
|---|
| 16 | 3 | 12 | 1 | 7 | 0.219 | 43 | 75 | -32 | 0.364 | 1-8-1 | T1 |
|---|
| 16 | 2 | 13 | 1 | 5 | 0.156 | 36 | 80 | -44 | 0.310 | 2-7-1 | L4 |
|---|
| 16 | 0 | 16 | 0 | 0 | 0.000 | 17 | 121 | -104 | 0.123 | 0-10-0 | L16 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 10 | 3 | +7 | 0.769 | 3-0-0 | W3 |
|---|
| 3 | 1 | 1 | 1 | 3 | 0.500 | 6 | 9 | -3 | 0.400 | 1-1-1 | T1 |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 4 | 0 | +4 | 1.000 | 1-0-0 | W1 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 4 | 3 | +1 | 0.571 | 1-1-0 | W1 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 5 | 4 | +1 | 0.556 | 1-1-0 | W1 |
|---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 3 | 3 | 0 | 0.500 | 0-0-1 | T1 |
|---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 2 | 6 | -4 | 0.250 | 0-2-0 | L2 |
|---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 1 | 7 | -6 | 0.125 | 0-2-0 | L2 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 8 | 2 | +6 | 0.800 | 2-0-0 | W2 |
|---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 9 | 9 | 0 | 0.500 | 2-1-0 | W2 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 5 | 7 | -2 | 0.417 | 1-1-0 | L1 |
|---|
| 3 | 0 | 1 | 2 | 2 | 0.333 | 6 | 7 | -1 | 0.462 | 0-1-2 | T1 |
|---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 1 | 1 | 0 | 0.500 | 0-0-1 | T1 |
|---|
| 2 | 0 | 1 | 1 | 1 | 0.250 | 5 | 6 | -1 | 0.455 | 0-1-1 | T1 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 3 | -2 | 0.250 | 0-1-0 | L1 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 12 | 5 | +7 | 0.706 | 2-0-0 | W2 |
|---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 15 | 8 | +7 | 0.652 | 2-1-0 | L1 |
|---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 16 | 11 | +5 | 0.593 | 2-1-0 | W2 |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 4 | 3 | +1 | 0.571 | 1-0-0 | W1 |
|---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 7 | 12 | -5 | 0.368 | 0-2-0 | L2 |
|---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 7 | 22 | -15 | 0.241 | 0-3-0 | L3 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
Game Data Last Updated: Jan 12, 11:56 AM, Next Update: Jan 12, 12:01 PM