Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 15 | 0 | 1 | 31 | 0.969 | 98 | 26 | +72 | 0.790 | 10-0-0 | W11 |
---|
| 16 | 14 | 2 | 0 | 28 | 0.875 | 111 | 21 | +90 | 0.841 | 8-2-0 | W5 |
---|
| 16 | 12 | 3 | 1 | 25 | 0.781 | 70 | 39 | +31 | 0.642 | 8-2-0 | W7 |
---|
| 16 | 12 | 4 | 0 | 24 | 0.750 | 68 | 27 | +41 | 0.716 | 6-4-0 | L1 |
---|
| 16 | 11 | 5 | 0 | 22 | 0.688 | 65 | 45 | +20 | 0.591 | 7-3-0 | W2 |
---|
| 16 | 10 | 5 | 1 | 21 | 0.656 | 66 | 39 | +27 | 0.629 | 8-2-0 | W1 |
---|
| 16 | 10 | 5 | 1 | 21 | 0.656 | 48 | 43 | +5 | 0.527 | 6-3-1 | W3 |
---|
| 16 | 9 | 5 | 2 | 20 | 0.625 | 74 | 63 | +11 | 0.540 | 5-3-2 | T1 |
---|
| 16 | 7 | 8 | 1 | 15 | 0.469 | 50 | 49 | +1 | 0.505 | 5-4-1 | T1 |
---|
| 16 | 7 | 8 | 1 | 15 | 0.469 | 50 | 55 | -5 | 0.476 | 4-5-1 | W3 |
---|
| 16 | 6 | 7 | 3 | 15 | 0.469 | 49 | 54 | -5 | 0.476 | 3-4-3 | W1 |
---|
| 16 | 6 | 8 | 2 | 14 | 0.438 | 61 | 80 | -19 | 0.433 | 3-6-1 | L1 |
---|
| 16 | 6 | 8 | 2 | 14 | 0.438 | 45 | 62 | -17 | 0.421 | 5-3-2 | W2 |
---|
| 16 | 5 | 8 | 3 | 13 | 0.406 | 34 | 44 | -10 | 0.436 | 2-6-2 | T1 |
---|
| 16 | 5 | 10 | 1 | 11 | 0.344 | 51 | 68 | -17 | 0.429 | 3-7-0 | W1 |
---|
| 16 | 3 | 9 | 4 | 10 | 0.313 | 31 | 50 | -19 | 0.383 | 2-4-4 | W2 |
---|
| 16 | 4 | 11 | 1 | 9 | 0.281 | 30 | 74 | -44 | 0.288 | 3-6-1 | L3 |
---|
| 16 | 3 | 12 | 1 | 7 | 0.219 | 39 | 82 | -43 | 0.322 | 3-7-0 | L6 |
---|
| 16 | 2 | 13 | 1 | 5 | 0.156 | 31 | 84 | -53 | 0.270 | 2-8-0 | L8 |
---|
| 16 | 0 | 16 | 0 | 0 | 0.000 | 24 | 90 | -66 | 0.211 | 0-10-0 | L16 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 9 | 3 | 0 | 18 | 0.750 | 52 | 26 | +26 | 0.667 | 7-3-0 | W2 |
---|
| 12 | 7 | 3 | 2 | 16 | 0.667 | 44 | 35 | +9 | 0.557 | 7-1-2 | W1 |
---|
| 12 | 5 | 4 | 3 | 13 | 0.542 | 35 | 25 | +10 | 0.583 | 5-3-2 | W2 |
---|
| 12 | 6 | 5 | 1 | 13 | 0.542 | 48 | 45 | +3 | 0.516 | 5-5-0 | W1 |
---|
| 12 | 5 | 5 | 2 | 12 | 0.500 | 39 | 39 | 0 | 0.500 | 3-5-2 | L1 |
---|
| 12 | 4 | 6 | 2 | 10 | 0.417 | 26 | 27 | -1 | 0.491 | 3-5-2 | L2 |
---|
| 12 | 3 | 6 | 3 | 9 | 0.375 | 36 | 52 | -16 | 0.409 | 2-5-3 | L2 |
---|
| 12 | 1 | 8 | 3 | 5 | 0.208 | 30 | 61 | -31 | 0.330 | 1-6-3 | L1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 9 | 3 | 0 | 18 | 0.750 | 46 | 35 | +11 | 0.568 | 7-3-0 | W3 |
---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 53 | 23 | +30 | 0.697 | 8-1-1 | W1 |
---|
| 12 | 6 | 4 | 2 | 14 | 0.583 | 42 | 42 | 0 | 0.500 | 4-4-2 | T1 |
---|
| 12 | 4 | 5 | 3 | 11 | 0.458 | 27 | 30 | -3 | 0.474 | 3-5-2 | W1 |
---|
| 12 | 3 | 8 | 1 | 7 | 0.292 | 22 | 44 | -22 | 0.333 | 3-6-1 | L1 |
---|
| 12 | 2 | 9 | 1 | 5 | 0.208 | 35 | 51 | -16 | 0.407 | 2-7-1 | L2 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 10 | 1 | 1 | 21 | 0.875 | 44 | 21 | +23 | 0.677 | 9-0-1 | W9 |
---|
| 12 | 8 | 4 | 0 | 16 | 0.667 | 43 | 29 | +14 | 0.597 | 6-4-0 | W1 |
---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 44 | 35 | +9 | 0.557 | 6-3-1 | L1 |
---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 20 | 38 | -18 | 0.345 | 3-6-1 | L2 |
---|
| 12 | 3 | 7 | 2 | 8 | 0.333 | 31 | 35 | -4 | 0.470 | 3-5-2 | L1 |
---|
| 12 | 1 | 10 | 1 | 3 | 0.125 | 24 | 48 | -24 | 0.333 | 1-8-1 | W1 |
---|
Mar 01-Mar 07U18 A - Semi Finals
Date | Visitor | Home |
Mar 03 9:30P | Tillsonburg Tornadoes 32 | Port Dover Pirates 13 |
Mar 05 9:15P | Langton Leafs2 | Six Nations Blackhawks 11 |
| | |
Mar 01-Mar 07U18 B - Semi Finals
Date | Visitor | Home |
Mar 03 8:00P | Simcoe Warriors 21 | Waterford Wildcats 13 |
Mar 05 8:30P | Ingersoll Express 25 | Paris Wolf Pack 16 |
| | |
Mar 01-Mar 07U18 C - Semi Finals
Date | Visitor | Home |
Mar 02 5:30P | Paris Wolf Pack 21 | Delhi Rockets 22 |
Mar 02 6:45P | Simcoe Warriors 10 | Delhi Rockets 16 |
| | |
Mar 17-Mar 28U18 A - Championships
Date | Visitor | Home |
Mar 17 9:30P | Langton Leafs0 | Port Dover Pirates 16 |
Mar 19 8:00P | Port Dover Pirates 15 | Langton Leafs2 |
| | |
Mar 17-Mar 28U18 B - Championships
Date | Visitor | Home |
Mar 19 8:30P | Waterford Wildcats 14 | Paris Wolf Pack 15 |
Mar 22 12:30P | Paris Wolf Pack 13 | Waterford Wildcats 14 |
Mar 24 8:00P | Waterford Wildcats 15 | Paris Wolf Pack 12 |
Mar 17-Mar 28U18 C - Championships
Date | Visitor | Home |
Mar 23 8:30P | Delhi Rockets 25 | Delhi Rockets 14 |
Mar 26 9:00P | Delhi Rockets 13 | Delhi Rockets 21 |
Mar 28 9:00P | Delhi Rockets 23 | Delhi Rockets 14 |
Game Data Last Updated: Apr 02, 6:15 PM, Next Update: Apr 02, 6:20 PM