Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 13 | 0 | 3 | 29 | 0.906 | 76 | 24 | +52 | 0.760 | 7-0-3 | T1 |
---|
| 16 | 11 | 2 | 3 | 25 | 0.781 | 95 | 35 | +60 | 0.731 | 5-2-3 | T1 |
---|
| 16 | 11 | 3 | 2 | 24 | 0.750 | 89 | 48 | +41 | 0.650 | 6-2-2 | T1 |
---|
| 16 | 10 | 3 | 3 | 23 | 0.719 | 50 | 34 | +16 | 0.595 | 9-0-1 | W4 |
---|
| 16 | 9 | 3 | 4 | 22 | 0.688 | 80 | 38 | +42 | 0.678 | 5-2-3 | T1 |
---|
| 16 | 10 | 5 | 1 | 21 | 0.656 | 50 | 24 | +26 | 0.676 | 6-3-1 | T1 |
---|
| 16 | 8 | 7 | 1 | 17 | 0.531 | 57 | 46 | +11 | 0.553 | 5-4-1 | W1 |
---|
| 16 | 6 | 8 | 2 | 14 | 0.438 | 44 | 61 | -17 | 0.419 | 5-3-2 | T1 |
---|
| 16 | 6 | 9 | 1 | 13 | 0.406 | 38 | 38 | 0 | 0.500 | 2-7-1 | L1 |
---|
| 16 | 3 | 12 | 1 | 7 | 0.219 | 29 | 73 | -44 | 0.284 | 2-7-1 | L2 |
---|
| 16 | 3 | 13 | 0 | 6 | 0.188 | 25 | 90 | -65 | 0.217 | 2-8-0 | L1 |
---|
| 16 | 2 | 14 | 0 | 4 | 0.125 | 34 | 98 | -64 | 0.258 | 1-9-0 | L1 |
---|
| 16 | 1 | 14 | 1 | 3 | 0.094 | 25 | 83 | -58 | 0.231 | 1-8-1 | L6 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 7 | 2 | 3 | 17 | 0.708 | 44 | 25 | +19 | 0.638 | 6-2-2 | T1 |
---|
| 12 | 7 | 3 | 2 | 16 | 0.667 | 53 | 29 | +24 | 0.646 | 5-3-2 | L1 |
---|
| 12 | 6 | 4 | 2 | 14 | 0.583 | 45 | 32 | +13 | 0.584 | 6-3-1 | L1 |
---|
| 12 | 5 | 5 | 2 | 12 | 0.500 | 46 | 51 | -5 | 0.474 | 4-5-1 | W1 |
---|
| 12 | 4 | 4 | 4 | 12 | 0.500 | 29 | 33 | -4 | 0.468 | 3-3-4 | T2 |
---|
| 12 | 3 | 6 | 3 | 9 | 0.375 | 31 | 39 | -8 | 0.443 | 3-5-2 | T1 |
---|
| 12 | 1 | 9 | 2 | 4 | 0.167 | 29 | 68 | -39 | 0.299 | 1-7-2 | T1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 10 | 0 | 2 | 22 | 0.917 | 65 | 20 | +45 | 0.765 | 8-0-2 | W2 |
---|
| 12 | 6 | 5 | 1 | 13 | 0.542 | 44 | 43 | +1 | 0.506 | 5-4-1 | W1 |
---|
| 12 | 4 | 5 | 3 | 11 | 0.458 | 25 | 28 | -3 | 0.472 | 4-4-2 | L3 |
---|
| 12 | 4 | 6 | 2 | 10 | 0.417 | 31 | 48 | -17 | 0.392 | 3-5-2 | T1 |
---|
| 12 | 4 | 6 | 2 | 10 | 0.417 | 25 | 41 | -16 | 0.379 | 3-6-1 | W1 |
---|
| 12 | 2 | 8 | 2 | 6 | 0.250 | 23 | 33 | -10 | 0.411 | 2-6-2 | T1 |
---|
Bracket
Mar 01-Mar 07U15 A - Semi Finals
Date | Visitor | Home |
Mar 03 7:00P | Ingersoll Express 16 | Waterford Wildcats7 |
Mar 04 8:00P | Tillsonburg Tornadoes 22 | Simcoe Warriors5 |
| | |
Mar 01-Mar 07U15 B - Semi Finals
Date | Visitor | Home |
Mar 05 8:00P | Delhi Rockets 22 | Six Nations Blackhawks9 |
Mar 06 8:00P | Burford Coyotes4 | Tillsonburg Tornadoes 11 |
| | |
Mar 17-Mar 28U15 A - Championships
Date | Visitor | Home |
Mar 18 8:00P | Waterford Wildcats3 | Simcoe Warriors1 |
Mar 21 7:00P | Simcoe Warriors3 | Waterford Wildcats2 |
Mar 25 8:15P | Waterford Wildcats8 | Simcoe Warriors4 |
Mar 17-Mar 28U15 B - Championships
Date | Visitor | Home |
Mar 19 7:00P | Burford Coyotes4 | Six Nations Blackhawks1 |
Mar 22 4:00P | Six Nations Blackhawks4 | Burford Coyotes0 |
Mar 26 7:00P | Burford Coyotes3 | Six Nations Blackhawks1 |
Game Data Last Updated: Apr 01, 7:19 AM, Next Update: Apr 01, 7:24 AM