Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 13 | 0 | 1 | 27 | 0.964 | 69 | 10 | +59 | 0.873 | 9-0-1 | W6 |
---|
| 14 | 12 | 1 | 1 | 25 | 0.893 | 49 | 21 | +28 | 0.700 | 8-1-1 | T1 |
---|
| 14 | 9 | 3 | 2 | 20 | 0.714 | 69 | 35 | +34 | 0.663 | 6-2-2 | W4 |
---|
| 14 | 9 | 4 | 1 | 19 | 0.679 | 74 | 29 | +45 | 0.718 | 7-2-1 | W3 |
---|
| 14 | 6 | 4 | 4 | 16 | 0.571 | 76 | 39 | +37 | 0.661 | 4-3-3 | L1 |
---|
| 14 | 8 | 6 | 0 | 16 | 0.571 | 56 | 30 | +26 | 0.651 | 5-5-0 | W2 |
---|
| 14 | 7 | 5 | 2 | 16 | 0.571 | 42 | 43 | -1 | 0.494 | 6-2-2 | W2 |
---|
| 14 | 7 | 6 | 1 | 15 | 0.536 | 52 | 45 | +7 | 0.536 | 5-4-1 | L3 |
---|
| 14 | 7 | 6 | 1 | 15 | 0.536 | 69 | 58 | +11 | 0.543 | 5-5-0 | W1 |
---|
| 14 | 6 | 6 | 2 | 14 | 0.500 | 54 | 42 | +12 | 0.563 | 4-4-2 | W2 |
---|
| 14 | 6 | 7 | 1 | 13 | 0.464 | 55 | 52 | +3 | 0.514 | 5-4-1 | L2 |
---|
| 14 | 3 | 5 | 6 | 12 | 0.429 | 39 | 43 | -4 | 0.476 | 3-4-3 | L1 |
---|
| 14 | 4 | 7 | 3 | 11 | 0.393 | 63 | 57 | +6 | 0.525 | 2-6-2 | L1 |
---|
| 14 | 5 | 8 | 1 | 11 | 0.393 | 43 | 29 | +14 | 0.597 | 3-6-1 | L1 |
---|
| 14 | 4 | 8 | 2 | 10 | 0.357 | 40 | 41 | -1 | 0.494 | 3-5-2 | L1 |
---|
| 14 | 3 | 7 | 4 | 10 | 0.357 | 48 | 61 | -13 | 0.440 | 3-4-3 | L1 |
---|
| 14 | 1 | 13 | 0 | 2 | 0.071 | 6 | 73 | -67 | 0.076 | 1-9-0 | L8 |
---|
| 14 | 0 | 14 | 0 | 0 | 0.000 | 9 | 205 | -196 | 0.042 | 0-10-0 | L14 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 12 | 1 | 1 | 25 | 0.893 | 55 | 23 | +32 | 0.705 | 9-1-0 | W7 |
---|
| 14 | 10 | 3 | 1 | 21 | 0.750 | 50 | 22 | +28 | 0.694 | 8-2-0 | L1 |
---|
| 14 | 8 | 1 | 5 | 21 | 0.750 | 50 | 30 | +20 | 0.625 | 6-1-3 | W1 |
---|
| 14 | 8 | 4 | 2 | 18 | 0.643 | 35 | 29 | +6 | 0.547 | 5-4-1 | L1 |
---|
| 14 | 7 | 6 | 1 | 15 | 0.536 | 40 | 39 | +1 | 0.506 | 5-4-1 | L1 |
---|
| 14 | 3 | 7 | 4 | 10 | 0.357 | 34 | 45 | -11 | 0.430 | 3-4-3 | W1 |
---|
| 14 | 3 | 9 | 2 | 8 | 0.286 | 27 | 43 | -16 | 0.386 | 2-7-1 | L2 |
---|
| 14 | 2 | 11 | 1 | 5 | 0.179 | 24 | 50 | -26 | 0.324 | 0-9-1 | L2 |
---|
| 14 | 1 | 12 | 1 | 3 | 0.107 | 24 | 58 | -34 | 0.293 | 1-8-1 | L5 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 13 | 1 | 0 | 26 | 0.929 | 64 | 26 | +38 | 0.711 | 9-1-0 | W2 |
---|
| 14 | 8 | 3 | 3 | 19 | 0.679 | 59 | 22 | +37 | 0.728 | 6-1-3 | T1 |
---|
| 14 | 7 | 5 | 2 | 16 | 0.571 | 62 | 30 | +32 | 0.674 | 5-3-2 | T1 |
---|
| 14 | 7 | 5 | 2 | 16 | 0.571 | 41 | 26 | +15 | 0.612 | 5-4-1 | L2 |
---|
| 14 | 6 | 4 | 4 | 16 | 0.571 | 45 | 34 | +11 | 0.570 | 6-1-3 | T2 |
---|
| 14 | 7 | 5 | 2 | 16 | 0.571 | 61 | 54 | +7 | 0.530 | 4-4-2 | T2 |
---|
| 14 | 4 | 5 | 5 | 13 | 0.464 | 55 | 48 | +7 | 0.534 | 2-5-3 | T3 |
---|
| 14 | 1 | 13 | 0 | 2 | 0.071 | 12 | 50 | -38 | 0.194 | 1-9-0 | L6 |
---|
| 14 | 1 | 13 | 0 | 2 | 0.071 | 11 | 120 | -109 | 0.084 | 1-9-0 | L9 |
---|
Mar 04-Mar 07U13 A - Semi Finals
Date | Visitor | Home |
Mar 06 7:00P | Waterford Wildcats 25 | Langton Leafs1 |
Mar 06 7:30P | Paris Wolf Pack 14 | Burford Coyotes 12 |
| | |
Mar 04-Mar 07U13 B - Semi Finals
Date | Visitor | Home |
Mar 06 7:00P | Tillsonburg Tornadoes 24 | Simcoe Warriors 23 |
Mar 07 8:15P | Ingersoll Express 13 | Delhi Rockets 28 |
| | |
Mar 18-Mar 28U13 A - Championships
Date | Visitor | Home |
Mar 19 6:00P | Paris Wolf Pack 12 | Waterford Wildcats 23 |
Mar 21 7:00P | Waterford Wildcats 24 | Paris Wolf Pack 11 |
| | |
Mar 18-Mar 28U13 B - Championships
Date | Visitor | Home |
Mar 19 6:15P | Tillsonburg Tornadoes 24 | Delhi Rockets 22 |
Mar 24 3:45P | Delhi Rockets 25 | Tillsonburg Tornadoes 20 |
Mar 26 7:00P | Tillsonburg Tornadoes 22 | Delhi Rockets 23 |
Game Data Last Updated: Nov 24, 2:40 AM, Next Update: Dec 04, 2:40 AM