Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 14 | 0 | 0 | 28 | 1.000 | 106 | 13 | +93 | 0.891 | 10-0-0 | W14 |
---|
| 14 | 12 | 1 | 1 | 25 | 0.893 | 81 | 16 | +65 | 0.835 | 9-0-1 | W4 |
---|
| 14 | 10 | 2 | 2 | 22 | 0.786 | 73 | 20 | +53 | 0.785 | 7-1-2 | T2 |
---|
| 14 | 11 | 3 | 0 | 22 | 0.786 | 71 | 20 | +51 | 0.780 | 9-1-0 | L1 |
---|
| 14 | 10 | 3 | 1 | 21 | 0.750 | 51 | 23 | +28 | 0.689 | 7-2-1 | W4 |
---|
| 14 | 8 | 6 | 0 | 16 | 0.571 | 51 | 31 | +20 | 0.622 | 6-4-0 | L1 |
---|
| 14 | 8 | 6 | 0 | 16 | 0.571 | 40 | 35 | +5 | 0.533 | 7-3-0 | L1 |
---|
| 14 | 6 | 5 | 3 | 15 | 0.536 | 48 | 50 | -2 | 0.490 | 3-5-2 | W1 |
---|
| 14 | 6 | 6 | 2 | 14 | 0.500 | 40 | 48 | -8 | 0.455 | 5-3-2 | W1 |
---|
| 14 | 7 | 7 | 0 | 14 | 0.500 | 55 | 28 | +27 | 0.663 | 4-6-0 | W1 |
---|
| 14 | 4 | 7 | 3 | 11 | 0.393 | 30 | 35 | -5 | 0.462 | 4-3-3 | L2 |
---|
| 14 | 4 | 10 | 0 | 8 | 0.286 | 28 | 99 | -71 | 0.220 | 2-8-0 | L6 |
---|
| 14 | 2 | 9 | 3 | 7 | 0.250 | 26 | 51 | -25 | 0.338 | 2-7-1 | W2 |
---|
| 14 | 2 | 9 | 3 | 7 | 0.250 | 17 | 45 | -28 | 0.274 | 2-7-1 | L2 |
---|
| 14 | 2 | 10 | 2 | 6 | 0.214 | 28 | 91 | -63 | 0.235 | 2-6-2 | T1 |
---|
| 14 | 2 | 11 | 1 | 5 | 0.179 | 17 | 89 | -72 | 0.160 | 1-8-1 | L1 |
---|
| 14 | 0 | 13 | 1 | 1 | 0.036 | 8 | 76 | -68 | 0.095 | 0-9-1 | L5 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 12 | 0 | 2 | 26 | 0.929 | 51 | 8 | +43 | 0.864 | 8-0-2 | W1 |
---|
| 14 | 8 | 1 | 5 | 21 | 0.750 | 43 | 26 | +17 | 0.623 | 6-0-4 | W3 |
---|
| 14 | 9 | 3 | 2 | 20 | 0.714 | 38 | 17 | +21 | 0.691 | 6-2-2 | W1 |
---|
| 14 | 5 | 4 | 5 | 15 | 0.536 | 33 | 25 | +8 | 0.569 | 4-3-3 | T1 |
---|
| 14 | 7 | 6 | 1 | 15 | 0.536 | 27 | 22 | +5 | 0.551 | 5-4-1 | W2 |
---|
| 14 | 7 | 6 | 1 | 15 | 0.536 | 24 | 21 | +3 | 0.533 | 6-3-1 | L2 |
---|
| 14 | 5 | 7 | 2 | 12 | 0.429 | 22 | 27 | -5 | 0.449 | 3-7-0 | W1 |
---|
| 14 | 5 | 8 | 1 | 11 | 0.393 | 29 | 32 | -3 | 0.475 | 3-6-1 | L2 |
---|
| 14 | 1 | 11 | 2 | 4 | 0.143 | 19 | 59 | -40 | 0.244 | 1-7-2 | L3 |
---|
| 14 | 0 | 13 | 1 | 1 | 0.036 | 11 | 60 | -49 | 0.155 | 0-10-0 | L13 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 12 | 1 | 1 | 25 | 0.893 | 70 | 16 | +54 | 0.814 | 10-0-0 | W12 |
---|
| 14 | 9 | 3 | 2 | 20 | 0.714 | 48 | 20 | +28 | 0.706 | 8-2-0 | W1 |
---|
| 14 | 10 | 4 | 0 | 20 | 0.714 | 43 | 32 | +11 | 0.573 | 6-4-0 | L1 |
---|
| 14 | 7 | 4 | 3 | 17 | 0.607 | 30 | 29 | +1 | 0.508 | 4-4-2 | W1 |
---|
| 13 | 3 | 9 | 1 | 7 | 0.269 | 33 | 55 | -22 | 0.375 | 2-7-1 | W1 |
---|
| 13 | 3 | 10 | 0 | 6 | 0.231 | 24 | 38 | -14 | 0.387 | 2-8-0 | L4 |
---|
| 14 | 0 | 13 | 1 | 1 | 0.036 | 4 | 62 | -58 | 0.061 | 0-9-1 | T1 |
---|
Mar 04-Mar 07U11 A - Semi Finals
Date | Visitor | Home |
Mar 06 6:30P | Paris Wolf Pack 22 | Burford Coyotes 13 |
Mar 07 6:00P | Paris Wolf Pack 11 | Burford Coyotes 22 |
| | |
Mar 04-Mar 07U11 B - Semi Finals
Date | Visitor | Home |
Mar 06 6:00P | Delhi Rockets1 | Simcoe Warriors 14 |
Mar 06 6:30P | Port Dover Pirates1 | Tillsonburg Tornadoes 22 |
| | |
Mar 18-Mar 28U11 A - Championships
Date | Visitor | Home |
Mar 21 7:00P | Burford Coyotes 23 | Burford Coyotes 12 |
Mar 23 2:30P | Burford Coyotes 14 | Burford Coyotes 20 |
Mar 24 3:00P | Burford Coyotes 21 | Burford Coyotes 14 |
Mar 18-Mar 28U11 B - Championships
Date | Visitor | Home |
Mar 20 6:00P | Tillsonburg Tornadoes 22 | Simcoe Warriors 14 |
Mar 24 2:30P | Simcoe Warriors 11 | Tillsonburg Tornadoes 22 |
Mar 26 6:00P | Tillsonburg Tornadoes 22 | Simcoe Warriors 13 |
Game Data Last Updated: Nov 21, 2:01 AM, Next Update: Dec 01, 2:01 AM