Jump To: 
U15
Oct 15, 2022-Dec 20, 2022
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK | 
|---|
|  | 14 | 10 | 1 | 3 | 23 | 0.821 | 99 | 40 | +59 | 0.712 | 8-0-2 | W2 | 
|---|
|  | 14 | 11 | 2 | 1 | 23 | 0.821 | 73 | 13 | +60 | 0.849 | 8-2-0 | W4 | 
|---|
|  | 14 | 10 | 3 | 1 | 21 | 0.750 | 52 | 23 | +29 | 0.693 | 6-3-1 | L1 | 
|---|
|  | 14 | 10 | 3 | 1 | 21 | 0.750 | 77 | 42 | +35 | 0.647 | 7-2-1 | W3 | 
|---|
|  | 14 | 9 | 3 | 2 | 20 | 0.714 | 65 | 26 | +39 | 0.714 | 7-2-1 | W5 | 
|---|
|  | 14 | 8 | 4 | 2 | 18 | 0.643 | 60 | 38 | +22 | 0.612 | 6-3-1 | L1 | 
|---|
|  | 14 | 7 | 5 | 2 | 16 | 0.571 | 79 | 41 | +38 | 0.658 | 5-4-1 | L1 | 
|---|
|  | 14 | 6 | 4 | 4 | 16 | 0.571 | 68 | 37 | +31 | 0.648 | 5-2-3 | W1 | 
|---|
|  | 14 | 5 | 8 | 1 | 11 | 0.393 | 43 | 37 | +6 | 0.538 | 4-5-1 | L2 | 
|---|
|  | 14 | 3 | 7 | 4 | 10 | 0.357 | 20 | 41 | -21 | 0.328 | 3-5-2 | L3 | 
|---|
|  | 14 | 3 | 9 | 2 | 8 | 0.286 | 35 | 81 | -46 | 0.302 | 2-7-1 | L5 | 
|---|
|  | 14 | 1 | 11 | 2 | 4 | 0.143 | 21 | 84 | -63 | 0.200 | 1-8-1 | W1 | 
|---|
|  | 14 | 1 | 12 | 1 | 3 | 0.107 | 13 | 75 | -62 | 0.148 | 1-8-1 | W1 | 
|---|
|  | 14 | 1 | 13 | 0 | 2 | 0.071 | 17 | 144 | -127 | 0.106 | 0-10-0 | L12 | 
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK | 
|---|
|  | 14 | 10 | 1 | 3 | 23 | 0.821 | 56 | 28 | +28 | 0.667 | 7-0-3 | W1 | 
|---|
|  | 14 | 10 | 4 | 0 | 20 | 0.714 | 48 | 37 | +11 | 0.565 | 8-2-0 | W4 | 
|---|
|  | 14 | 8 | 4 | 2 | 18 | 0.643 | 60 | 32 | +28 | 0.652 | 6-3-1 | L1 | 
|---|
|  | 14 | 7 | 6 | 1 | 15 | 0.536 | 50 | 44 | +6 | 0.532 | 5-4-1 | W1 | 
|---|
|  | 14 | 5 | 7 | 2 | 12 | 0.429 | 33 | 38 | -5 | 0.465 | 3-5-2 | L1 | 
|---|
|  | 14 | 3 | 7 | 4 | 10 | 0.357 | 48 | 52 | -4 | 0.480 | 2-6-2 | W1 | 
|---|
|  | 13 | 2 | 8 | 3 | 7 | 0.269 | 39 | 59 | -20 | 0.398 | 2-6-2 | L1 | 
|---|
|  | 13 | 2 | 10 | 1 | 5 | 0.192 | 23 | 67 | -44 | 0.256 | 1-8-1 | L2 | 
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK | 
|---|
|  | 14 | 13 | 1 | 0 | 26 | 0.929 | 68 | 21 | +47 | 0.764 | 9-1-0 | W2 | 
|---|
|  | 14 | 7 | 4 | 3 | 17 | 0.607 | 42 | 37 | +5 | 0.532 | 7-2-1 | L1 | 
|---|
|  | 14 | 7 | 5 | 2 | 16 | 0.571 | 43 | 31 | +12 | 0.581 | 6-3-1 | W1 | 
|---|
|  | 14 | 6 | 8 | 0 | 12 | 0.429 | 42 | 31 | +11 | 0.575 | 4-6-0 | L1 | 
|---|
|  | 14 | 4 | 9 | 1 | 9 | 0.321 | 38 | 73 | -35 | 0.342 | 1-8-1 | L3 | 
|---|
|  | 14 | 1 | 11 | 2 | 4 | 0.143 | 16 | 56 | -40 | 0.222 | 1-8-1 | L1 | 
|---|
Mar 06-Mar 09U15A Semi Finals
| Date | Visitor | Home | 
| Mar 08 7:00P
 | Simcoe Warriors 23 | Simcoe Warriors 15 | 
| Mar 08 8:30P
 | Tillsonburg Tornadoes 22 | Paris Wolf Pack 13 | 
 Mar 20-Mar 30U15A Finals
| Date | Visitor | Home | 
| Mar 23 7:10P
 | Simcoe Warriors 14 | Paris Wolf Pack 10 | 
| Mar 28 7:30P
 | Paris Wolf Pack 12 | Simcoe Warriors 11 | 
| Mar 30 8:20P
 | Simcoe Warriors 12 | Paris Wolf Pack 11 | 
 Mar 06-Mar 10U15B Semi Finals
| Date | Visitor | Home | 
| Mar 07 8:00P
 | Delhi Rockets 20 | Waterford Wildcats1 | 
| Mar 09 9:00P
 | Six Nations Blackhawks0 | Delhi Rockets 14 | 
 Mar 20-Mar 30U15B Finals
| Date | Visitor | Home | 
| Mar 24 7:00P
 | Delhi Rockets 10 | Waterford Wildcats1 | 
| Mar 27 7:30P
 | Waterford Wildcats5 | Delhi Rockets 11 | 
|  |  |  | 
 
Game Data Last Updated: Oct 31, 2:06 AM, Next Update: Nov 10, 2:06 AM