Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 13 | 1 | 0 | 26 | 0.929 | 109 | 24 | +85 | 0.820 | 9-1-0 | W7 |
---|
| 14 | 11 | 3 | 0 | 22 | 0.786 | 70 | 22 | +48 | 0.761 | 8-2-0 | W2 |
---|
| 13 | 10 | 1 | 2 | 22 | 0.846 | 72 | 20 | +52 | 0.783 | 7-1-2 | L1 |
---|
| 14 | 10 | 3 | 1 | 21 | 0.750 | 72 | 36 | +36 | 0.667 | 7-2-1 | T1 |
---|
| 13 | 8 | 5 | 0 | 16 | 0.615 | 63 | 22 | +41 | 0.741 | 7-3-0 | W5 |
---|
| 14 | 7 | 6 | 1 | 15 | 0.536 | 39 | 28 | +11 | 0.582 | 4-5-1 | L1 |
---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 69 | 40 | +29 | 0.633 | 7-3-0 | W6 |
---|
| 14 | 6 | 5 | 3 | 15 | 0.536 | 47 | 33 | +14 | 0.588 | 4-3-3 | W1 |
---|
| 14 | 7 | 7 | 0 | 14 | 0.500 | 61 | 45 | +16 | 0.575 | 5-5-0 | L1 |
---|
| 13 | 5 | 6 | 2 | 12 | 0.462 | 54 | 40 | +14 | 0.574 | 3-6-1 | W1 |
---|
| 13 | 3 | 10 | 0 | 6 | 0.231 | 30 | 79 | -49 | 0.275 | 2-8-0 | W1 |
---|
| 14 | 2 | 12 | 0 | 4 | 0.143 | 36 | 84 | -48 | 0.300 | 2-8-0 | L4 |
---|
| 14 | 1 | 13 | 0 | 2 | 0.071 | 12 | 141 | -129 | 0.078 | 1-9-0 | W1 |
---|
| 14 | 0 | 14 | 0 | 0 | 0.000 | 9 | 129 | -120 | 0.065 | 0-10-0 | L14 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 26 | 23 | +3 | 0.531 | 5-2-1 | W3 |
---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 19 | 14 | +5 | 0.576 | 5-3-0 | W2 |
---|
| 8 | 4 | 2 | 2 | 10 | 0.625 | 33 | 27 | +6 | 0.550 | 4-2-2 | L1 |
---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 14 | 17 | -3 | 0.452 | 4-3-1 | W1 |
---|
| 8 | 3 | 3 | 2 | 8 | 0.500 | 32 | 27 | +5 | 0.542 | 3-3-2 | L2 |
---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 10 | 19 | -9 | 0.345 | 2-5-1 | L1 |
---|
| 8 | 0 | 5 | 3 | 3 | 0.188 | 13 | 20 | -7 | 0.394 | 0-5-3 | L2 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 8 | 6 | 1 | 1 | 13 | 0.813 | 48 | 10 | +38 | 0.828 | 6-1-1 | W1 |
---|
| 8 | 6 | 1 | 1 | 13 | 0.813 | 40 | 10 | +30 | 0.800 | 6-1-1 | W3 |
---|
| 8 | 6 | 1 | 1 | 13 | 0.813 | 41 | 13 | +28 | 0.759 | 6-1-1 | T1 |
---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 31 | 26 | +5 | 0.544 | 3-4-1 | L1 |
---|
| 8 | 2 | 6 | 0 | 4 | 0.250 | 20 | 44 | -24 | 0.313 | 2-6-0 | W1 |
---|
| 8 | 2 | 6 | 0 | 4 | 0.250 | 18 | 43 | -25 | 0.295 | 2-6-0 | L2 |
---|
| 8 | 1 | 7 | 0 | 2 | 0.125 | 7 | 59 | -52 | 0.106 | 1-7-0 | L4 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 2 | 1 | +1 | 0.667 | 1-0-0 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 2 | 1 | +1 | 0.667 | 1-0-0 | W1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 2 | -1 | 0.333 | 0-1-0 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 2 | -1 | 0.333 | 0-1-0 | L1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 8 | 1 | +7 | 0.889 | 1-0-0 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 2 | 1 | +1 | 0.667 | 1-0-0 | W1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 2 | -1 | 0.333 | 0-1-0 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 8 | -7 | 0.111 | 0-1-0 | L1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 10 | 3 | +7 | 0.769 | 2-0-0 | W2 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 3 | 10 | -7 | 0.231 | 0-2-0 | L2 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 4 | 4 | 0 | 0.500 | 1-1-0 | L1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 4 | 4 | 0 | 0.500 | 1-1-0 | W1 |
---|
Game Data Last Updated: Nov 21, 2:21 AM, Next Update: Dec 01, 2:21 AM