Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 11 | 2 | 1 | 23 | 0.821 | 39 | 15 | +24 | 0.722 | 8-1-1 | W3 |
---|
| 14 | 11 | 2 | 1 | 23 | 0.821 | 66 | 31 | +35 | 0.680 | 9-1-0 | W1 |
---|
| 14 | 11 | 3 | 0 | 22 | 0.786 | 50 | 11 | +39 | 0.820 | 9-1-0 | W2 |
---|
| 14 | 9 | 2 | 3 | 21 | 0.750 | 51 | 29 | +22 | 0.638 | 6-2-2 | L1 |
---|
| 14 | 9 | 4 | 1 | 19 | 0.679 | 35 | 20 | +15 | 0.636 | 7-2-1 | L1 |
---|
| 13 | 8 | 3 | 2 | 18 | 0.692 | 69 | 32 | +37 | 0.683 | 7-2-1 | W5 |
---|
| 14 | 7 | 5 | 2 | 16 | 0.571 | 41 | 34 | +7 | 0.547 | 5-3-2 | W4 |
---|
| 14 | 6 | 8 | 0 | 12 | 0.429 | 57 | 37 | +20 | 0.606 | 5-5-0 | L1 |
---|
| 14 | 4 | 7 | 3 | 11 | 0.393 | 20 | 37 | -17 | 0.351 | 2-7-1 | L1 |
---|
| 14 | 5 | 8 | 1 | 11 | 0.393 | 26 | 40 | -14 | 0.394 | 3-6-1 | L1 |
---|
| 14 | 3 | 11 | 0 | 6 | 0.214 | 28 | 72 | -44 | 0.280 | 2-8-0 | W1 |
---|
| 13 | 3 | 10 | 0 | 6 | 0.231 | 28 | 37 | -9 | 0.431 | 2-8-0 | W1 |
---|
| 14 | 1 | 12 | 1 | 3 | 0.107 | 18 | 91 | -73 | 0.165 | 1-9-0 | L3 |
---|
| 14 | 1 | 12 | 1 | 3 | 0.107 | 26 | 68 | -42 | 0.277 | 1-9-0 | L9 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 8 | 8 | 0 | 0 | 16 | 1.000 | 40 | 14 | +26 | 0.741 | 8-0-0 | W8 |
---|
| 8 | 4 | 2 | 2 | 10 | 0.625 | 16 | 10 | +6 | 0.615 | 4-2-2 | W2 |
---|
| 8 | 4 | 2 | 2 | 10 | 0.625 | 23 | 14 | +9 | 0.622 | 4-2-2 | W2 |
---|
| 8 | 3 | 3 | 2 | 8 | 0.500 | 24 | 22 | +2 | 0.522 | 3-3-2 | W1 |
---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 35 | 28 | +7 | 0.556 | 4-4-0 | L1 |
---|
| 8 | 1 | 5 | 2 | 4 | 0.250 | 16 | 22 | -6 | 0.421 | 1-5-2 | L2 |
---|
| 8 | 0 | 8 | 0 | 0 | 0.000 | 8 | 52 | -44 | 0.133 | 0-8-0 | L8 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 8 | 7 | 1 | 0 | 14 | 0.875 | 52 | 14 | +38 | 0.788 | 7-1-0 | W4 |
---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 18 | 19 | -1 | 0.486 | 5-3-0 | W3 |
---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 28 | 19 | +9 | 0.596 | 5-3-0 | L2 |
---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 20 | 17 | +3 | 0.541 | 4-3-1 | W2 |
---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 14 | 17 | -3 | 0.452 | 4-4-0 | W1 |
---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 11 | 25 | -14 | 0.306 | 2-5-1 | L1 |
---|
| 8 | 0 | 8 | 0 | 0 | 0.000 | 4 | 36 | -32 | 0.100 | 0-8-0 | L8 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 3 | 0 | +3 | 1.000 | 1-0-0 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 3 | 1 | +2 | 0.750 | 1-0-0 | W1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 3 | -2 | 0.250 | 0-1-0 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 3 | -3 | 0.000 | 0-1-0 | L1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 5 | 3 | +2 | 0.625 | 1-0-0 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 7 | 5 | +2 | 0.583 | 1-0-0 | W1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 5 | 7 | -2 | 0.417 | 0-1-0 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 3 | 5 | -2 | 0.375 | 0-1-0 | L1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 4 | 1 | +3 | 0.800 | 2-0-0 | W2 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 1 | 4 | -3 | 0.200 | 0-2-0 | L2 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 7 | 6 | +1 | 0.538 | 2-1-0 | W1 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 6 | 7 | -1 | 0.462 | 1-2-0 | L1 |
---|
Game Data Last Updated: Nov 21, 2:21 AM, Next Update: Dec 01, 2:21 AM