Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 13 | 0 | 1 | 27 | 0.964 | 100 | 27 | +73 | 0.787 | 10-0-0 | W13 |
---|
| 14 | 11 | 2 | 1 | 23 | 0.821 | 90 | 24 | +66 | 0.789 | 8-2-0 | W5 |
---|
| 14 | 11 | 3 | 0 | 22 | 0.786 | 79 | 38 | +41 | 0.675 | 7-3-0 | L1 |
---|
| 13 | 9 | 1 | 3 | 21 | 0.808 | 79 | 31 | +48 | 0.718 | 7-1-2 | T2 |
---|
| 13 | 9 | 4 | 0 | 18 | 0.692 | 91 | 43 | +48 | 0.679 | 7-3-0 | W5 |
---|
| 14 | 8 | 5 | 1 | 17 | 0.607 | 77 | 66 | +11 | 0.538 | 6-3-1 | W3 |
---|
| 14 | 7 | 5 | 2 | 16 | 0.571 | 54 | 52 | +2 | 0.509 | 7-2-1 | T1 |
---|
| 14 | 7 | 6 | 1 | 15 | 0.536 | 52 | 61 | -9 | 0.460 | 6-4-0 | W2 |
---|
| 13 | 7 | 6 | 0 | 14 | 0.538 | 61 | 52 | +9 | 0.540 | 6-4-0 | W4 |
---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 49 | 23 | +26 | 0.681 | 6-3-1 | T1 |
---|
| 14 | 4 | 8 | 2 | 10 | 0.357 | 56 | 71 | -15 | 0.441 | 3-5-2 | T1 |
---|
| 14 | 4 | 9 | 1 | 9 | 0.321 | 36 | 81 | -45 | 0.308 | 3-6-1 | T1 |
---|
| 13 | 3 | 9 | 1 | 7 | 0.269 | 33 | 63 | -30 | 0.344 | 1-9-0 | L7 |
---|
| 14 | 1 | 13 | 0 | 2 | 0.071 | 26 | 97 | -71 | 0.211 | 0-10-0 | L12 |
---|
| 14 | 1 | 13 | 0 | 2 | 0.071 | 15 | 97 | -82 | 0.134 | 1-9-0 | L5 |
---|
| 14 | 0 | 14 | 0 | 0 | 0.000 | 16 | 88 | -72 | 0.154 | 0-10-0 | L14 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 8 | 7 | 0 | 1 | 15 | 0.938 | 44 | 14 | +30 | 0.759 | 7-0-1 | W3 |
---|
| 8 | 6 | 1 | 1 | 13 | 0.813 | 27 | 18 | +9 | 0.600 | 6-1-1 | L1 |
---|
| 8 | 4 | 2 | 2 | 10 | 0.625 | 33 | 24 | +9 | 0.579 | 4-2-2 | T1 |
---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 36 | 41 | -5 | 0.468 | 4-4-0 | W1 |
---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 28 | 33 | -5 | 0.459 | 3-4-1 | T1 |
---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 29 | 36 | -7 | 0.446 | 2-5-1 | L2 |
---|
| 8 | 0 | 5 | 3 | 3 | 0.188 | 20 | 29 | -9 | 0.408 | 0-5-3 | L1 |
---|
| 8 | 1 | 6 | 1 | 3 | 0.188 | 17 | 39 | -22 | 0.304 | 1-6-1 | L2 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 8 | 7 | 0 | 1 | 15 | 0.938 | 31 | 16 | +15 | 0.660 | 7-0-1 | W1 |
---|
| 8 | 4 | 1 | 3 | 11 | 0.688 | 28 | 14 | +14 | 0.667 | 4-1-3 | W2 |
---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 40 | 17 | +23 | 0.702 | 5-3-0 | L1 |
---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 28 | 25 | +3 | 0.528 | 4-3-1 | W1 |
---|
| 8 | 3 | 2 | 3 | 9 | 0.563 | 22 | 20 | +2 | 0.524 | 3-2-3 | W1 |
---|
| 8 | 2 | 4 | 2 | 6 | 0.375 | 22 | 28 | -6 | 0.440 | 2-4-2 | L1 |
---|
| 8 | 1 | 5 | 2 | 4 | 0.250 | 11 | 31 | -20 | 0.262 | 1-5-2 | L3 |
---|
| 8 | 0 | 8 | 0 | 0 | 0.000 | 14 | 45 | -31 | 0.237 | 0-8-0 | L8 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 2 | 1 | +1 | 0.667 | 1-0-0 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 5 | 3 | +2 | 0.625 | 1-0-0 | W1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 3 | 5 | -2 | 0.375 | 0-1-0 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 2 | -1 | 0.333 | 0-1-0 | L1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 6 | 1 | +5 | 0.857 | 1-0-0 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 8 | 3 | +5 | 0.727 | 1-0-0 | W1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 3 | 8 | -5 | 0.273 | 0-1-0 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 6 | -5 | 0.143 | 0-1-0 | L1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 7 | 2 | +5 | 0.778 | 2-0-0 | W2 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 2 | 7 | -5 | 0.222 | 0-2-0 | L2 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 12 | 4 | +8 | 0.750 | 2-0-0 | W2 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 4 | 12 | -8 | 0.250 | 0-2-0 | L2 |
---|
Game Data Last Updated: Nov 21, 2:21 AM, Next Update: Dec 01, 2:21 AM