Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 14 | 1 | 1 | 29 | 0.906 | 83 | 28 | +55 | 0.748 | 9-1-0 | W2 |
---|
| 16 | 13 | 2 | 1 | 27 | 0.844 | 59 | 19 | +40 | 0.756 | 8-1-1 | T1 |
---|
| 16 | 13 | 2 | 1 | 27 | 0.844 | 76 | 17 | +59 | 0.817 | 8-2-0 | L1 |
---|
| 16 | 12 | 3 | 1 | 25 | 0.781 | 86 | 38 | +48 | 0.694 | 8-1-1 | T1 |
---|
| 16 | 9 | 3 | 4 | 22 | 0.688 | 73 | 40 | +33 | 0.646 | 4-3-3 | T2 |
---|
| 16 | 10 | 6 | 0 | 20 | 0.625 | 58 | 46 | +12 | 0.558 | 6-4-0 | L1 |
---|
| 16 | 9 | 7 | 0 | 18 | 0.563 | 55 | 43 | +12 | 0.561 | 6-4-0 | L1 |
---|
| 16 | 9 | 7 | 0 | 18 | 0.563 | 69 | 47 | +22 | 0.595 | 6-4-0 | W1 |
---|
| 16 | 8 | 7 | 1 | 17 | 0.531 | 54 | 44 | +10 | 0.551 | 3-6-1 | T1 |
---|
| 16 | 7 | 7 | 2 | 16 | 0.500 | 45 | 39 | +6 | 0.536 | 4-4-2 | T1 |
---|
| 16 | 7 | 7 | 2 | 16 | 0.500 | 59 | 52 | +7 | 0.532 | 4-5-1 | L1 |
---|
| 16 | 7 | 8 | 1 | 15 | 0.469 | 47 | 60 | -13 | 0.439 | 3-7-0 | W1 |
---|
| 16 | 7 | 8 | 1 | 15 | 0.469 | 48 | 41 | +7 | 0.539 | 5-4-1 | W2 |
---|
| 16 | 4 | 12 | 0 | 8 | 0.250 | 23 | 59 | -36 | 0.280 | 2-8-0 | W1 |
---|
| 16 | 2 | 12 | 2 | 6 | 0.188 | 22 | 73 | -51 | 0.232 | 1-8-1 | T1 |
---|
| 16 | 2 | 13 | 1 | 5 | 0.156 | 35 | 92 | -57 | 0.276 | 1-9-0 | L6 |
---|
| 16 | 1 | 13 | 2 | 4 | 0.125 | 24 | 104 | -80 | 0.188 | 1-8-1 | T1 |
---|
| 16 | 0 | 16 | 0 | 0 | 0.000 | 19 | 93 | -74 | 0.170 | 0-10-0 | L16 |
---|
Midget Midget A Second Half
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 10 | 0 | 2 | 22 | 0.917 | 37 | 13 | +24 | 0.740 | 8-0-2 | W2 |
---|
| 12 | 9 | 2 | 1 | 19 | 0.792 | 38 | 20 | +18 | 0.655 | 7-2-1 | W2 |
---|
| 12 | 6 | 5 | 1 | 13 | 0.542 | 36 | 25 | +11 | 0.590 | 4-5-1 | L1 |
---|
| 12 | 6 | 6 | 0 | 12 | 0.500 | 33 | 32 | +1 | 0.508 | 6-4-0 | W4 |
---|
| 12 | 6 | 6 | 0 | 12 | 0.500 | 39 | 39 | 0 | 0.500 | 5-5-0 | L2 |
---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 44 | 39 | +5 | 0.530 | 5-5-0 | W2 |
---|
| 12 | 3 | 7 | 2 | 8 | 0.333 | 26 | 37 | -11 | 0.413 | 3-6-1 | L4 |
---|
| 12 | 3 | 8 | 1 | 7 | 0.292 | 27 | 39 | -12 | 0.409 | 3-6-1 | L3 |
---|
| 12 | 1 | 9 | 2 | 4 | 0.167 | 25 | 61 | -36 | 0.291 | 1-7-2 | L1 |
---|
Midget Midget B Second Half
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 12 | 0 | 0 | 24 | 1.000 | 63 | 15 | +48 | 0.808 | 10-0-0 | W12 |
---|
| 12 | 10 | 1 | 1 | 21 | 0.875 | 53 | 13 | +40 | 0.803 | 8-1-1 | W2 |
---|
| 12 | 6 | 5 | 1 | 13 | 0.542 | 48 | 34 | +14 | 0.585 | 5-4-1 | W1 |
---|
| 12 | 5 | 5 | 2 | 12 | 0.500 | 30 | 29 | +1 | 0.508 | 5-4-1 | T1 |
---|
| 12 | 4 | 5 | 3 | 11 | 0.458 | 23 | 28 | -5 | 0.451 | 3-5-2 | T1 |
---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 42 | 36 | +6 | 0.538 | 4-5-1 | L3 |
---|
| 12 | 3 | 8 | 1 | 7 | 0.292 | 25 | 35 | -10 | 0.417 | 3-6-1 | W1 |
---|
| 12 | 2 | 8 | 2 | 6 | 0.250 | 31 | 51 | -20 | 0.378 | 0-8-2 | L1 |
---|
| 12 | 1 | 10 | 1 | 3 | 0.125 | 17 | 91 | -74 | 0.157 | 1-8-1 | L1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 14 | 6 | +8 | 0.700 | 2-1-0 | W1 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 6 | 14 | -8 | 0.300 | 1-2-0 | L1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 8 | 1 | +7 | 0.889 | 2-0-0 | W2 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 1 | 8 | -7 | 0.111 | 0-2-0 | L2 |
---|
Game Data Last Updated: Feb 16, 5:06 AM, Next Update: Feb 26, 5:06 AM