Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 11 | 1 | 4 | 26 | 0.813 | 71 | 21 | +50 | 0.772 | 6-1-3 | T1 |
---|
| 16 | 11 | 3 | 2 | 24 | 0.750 | 59 | 33 | +26 | 0.641 | 6-3-1 | L1 |
---|
| 16 | 12 | 4 | 0 | 24 | 0.750 | 97 | 26 | +71 | 0.789 | 9-1-0 | W3 |
---|
| 16 | 9 | 5 | 2 | 20 | 0.625 | 52 | 41 | +11 | 0.559 | 5-4-1 | W2 |
---|
| 16 | 8 | 4 | 4 | 20 | 0.625 | 40 | 36 | +4 | 0.526 | 4-3-3 | W2 |
---|
| 16 | 8 | 5 | 3 | 19 | 0.594 | 51 | 28 | +23 | 0.646 | 4-4-2 | T1 |
---|
| 16 | 8 | 6 | 2 | 18 | 0.563 | 47 | 39 | +8 | 0.547 | 5-4-1 | L2 |
---|
| 16 | 8 | 7 | 1 | 17 | 0.531 | 49 | 48 | +1 | 0.505 | 5-4-1 | W1 |
---|
| 16 | 5 | 4 | 7 | 17 | 0.531 | 41 | 42 | -1 | 0.494 | 4-3-3 | T1 |
---|
| 16 | 6 | 8 | 2 | 14 | 0.438 | 25 | 27 | -2 | 0.481 | 5-4-1 | L1 |
---|
| 16 | 6 | 9 | 1 | 13 | 0.406 | 42 | 46 | -4 | 0.477 | 4-6-0 | L1 |
---|
| 16 | 5 | 8 | 3 | 13 | 0.406 | 20 | 29 | -9 | 0.408 | 4-5-1 | L1 |
---|
| 16 | 3 | 12 | 1 | 7 | 0.219 | 34 | 83 | -49 | 0.291 | 3-7-0 | L3 |
---|
| 16 | 2 | 13 | 1 | 5 | 0.156 | 24 | 82 | -58 | 0.226 | 1-9-0 | L6 |
---|
| 16 | 1 | 14 | 1 | 3 | 0.094 | 18 | 89 | -71 | 0.168 | 1-8-1 | W1 |
---|
Bantam Bantam B Second Half
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 10 | 2 | 0 | 20 | 0.833 | 52 | 24 | +28 | 0.684 | 8-2-0 | W1 |
---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 42 | 22 | +20 | 0.656 | 6-3-1 | T1 |
---|
| 12 | 6 | 4 | 2 | 14 | 0.583 | 32 | 20 | +12 | 0.615 | 4-4-2 | T1 |
---|
| 12 | 7 | 5 | 0 | 14 | 0.583 | 31 | 23 | +8 | 0.574 | 7-3-0 | W3 |
---|
| 12 | 6 | 6 | 0 | 12 | 0.500 | 23 | 31 | -8 | 0.426 | 6-4-0 | W1 |
---|
| 12 | 3 | 8 | 1 | 7 | 0.292 | 26 | 39 | -13 | 0.400 | 2-7-1 | L3 |
---|
| 12 | 0 | 12 | 0 | 0 | 0.000 | 20 | 67 | -47 | 0.230 | 0-10-0 | L12 |
---|
Bantam Bantam A Second Half
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 11 | 1 | 0 | 22 | 0.917 | 42 | 16 | +26 | 0.724 | 9-1-0 | W4 |
---|
| 12 | 9 | 2 | 1 | 19 | 0.792 | 60 | 24 | +36 | 0.714 | 8-1-1 | W5 |
---|
| 12 | 7 | 3 | 2 | 16 | 0.667 | 31 | 27 | +4 | 0.534 | 6-3-1 | W1 |
---|
| 12 | 5 | 5 | 2 | 12 | 0.500 | 41 | 39 | +2 | 0.513 | 4-5-1 | W1 |
---|
| 12 | 4 | 8 | 0 | 8 | 0.333 | 23 | 37 | -14 | 0.383 | 3-7-0 | L4 |
---|
| 12 | 4 | 8 | 0 | 8 | 0.333 | 27 | 37 | -10 | 0.422 | 4-6-0 | L1 |
---|
| 12 | 3 | 8 | 1 | 7 | 0.292 | 27 | 38 | -11 | 0.415 | 2-7-1 | W1 |
---|
| 12 | 2 | 10 | 0 | 4 | 0.167 | 28 | 61 | -33 | 0.315 | 2-8-0 | L5 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 4 | 2 | +2 | 0.667 | 2-0-0 | W2 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 2 | 4 | -2 | 0.333 | 0-2-0 | L2 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 5 | 3 | +2 | 0.625 | 2-0-0 | W2 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 3 | 5 | -2 | 0.375 | 0-2-0 | L2 |
---|
Game Data Last Updated: Nov 21, 2:03 AM, Next Update: Dec 01, 2:03 AM