Jump To:
PeeWee Pee Wee A Second Half
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 10 | 0 | 2 | 22 | 0.917 | 36 | 10 | +26 | 0.783 | 8-0-2 | W4 |
---|
| 12 | 10 | 1 | 1 | 21 | 0.875 | 49 | 18 | +31 | 0.731 | 8-1-1 | L1 |
---|
| 12 | 7 | 3 | 2 | 16 | 0.667 | 34 | 24 | +10 | 0.586 | 5-3-2 | W2 |
---|
| 12 | 4 | 6 | 2 | 10 | 0.417 | 24 | 38 | -14 | 0.387 | 3-5-2 | L2 |
---|
| 12 | 4 | 6 | 2 | 10 | 0.417 | 12 | 20 | -8 | 0.375 | 4-4-2 | L1 |
---|
| 12 | 3 | 7 | 2 | 8 | 0.333 | 21 | 37 | -16 | 0.362 | 2-6-2 | T1 |
---|
| 12 | 3 | 8 | 1 | 7 | 0.292 | 22 | 33 | -11 | 0.400 | 2-8-0 | L4 |
---|
| 12 | 0 | 10 | 2 | 2 | 0.083 | 15 | 33 | -18 | 0.313 | 0-8-2 | T1 |
---|
PeeWee PeeWee B Second Half
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 10 | 1 | 1 | 21 | 0.875 | 39 | 16 | +23 | 0.709 | 8-1-1 | W2 |
---|
| 12 | 7 | 1 | 4 | 18 | 0.750 | 36 | 23 | +13 | 0.610 | 5-1-4 | L1 |
---|
| 12 | 4 | 6 | 2 | 10 | 0.417 | 39 | 36 | +3 | 0.520 | 4-5-1 | W2 |
---|
| 12 | 3 | 6 | 3 | 9 | 0.375 | 29 | 38 | -9 | 0.433 | 3-4-3 | L1 |
---|
| 12 | 3 | 7 | 2 | 8 | 0.333 | 24 | 39 | -15 | 0.381 | 3-5-2 | L1 |
---|
| 12 | 1 | 7 | 4 | 6 | 0.250 | 17 | 32 | -15 | 0.347 | 1-6-3 | L6 |
---|
PeeWee PeeWee C Second Half
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 6 | 2 | 4 | 16 | 0.667 | 36 | 19 | +17 | 0.655 | 5-2-3 | T1 |
---|
| 12 | 7 | 3 | 2 | 16 | 0.667 | 34 | 24 | +10 | 0.586 | 7-2-1 | W6 |
---|
| 12 | 5 | 4 | 3 | 13 | 0.542 | 57 | 37 | +20 | 0.606 | 5-2-3 | L1 |
---|
| 12 | 4 | 4 | 4 | 12 | 0.500 | 34 | 37 | -3 | 0.479 | 2-4-4 | T2 |
---|
| 12 | 4 | 4 | 4 | 12 | 0.500 | 37 | 40 | -3 | 0.481 | 3-4-3 | W2 |
---|
| 12 | 1 | 10 | 1 | 3 | 0.125 | 12 | 53 | -41 | 0.185 | 1-8-1 | L6 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 15 | 0 | 1 | 31 | 0.969 | 79 | 18 | +61 | 0.814 | 9-0-1 | W8 |
---|
| 16 | 13 | 3 | 0 | 26 | 0.813 | 45 | 17 | +28 | 0.726 | 8-2-0 | W1 |
---|
| 16 | 12 | 3 | 1 | 25 | 0.781 | 59 | 32 | +27 | 0.648 | 7-2-1 | W2 |
---|
| 16 | 12 | 3 | 1 | 25 | 0.781 | 76 | 51 | +25 | 0.598 | 9-0-1 | W5 |
---|
| 16 | 12 | 4 | 0 | 24 | 0.750 | 63 | 28 | +35 | 0.692 | 8-2-0 | W3 |
---|
| 16 | 11 | 4 | 1 | 23 | 0.719 | 54 | 30 | +24 | 0.643 | 6-3-1 | L1 |
---|
| 16 | 10 | 4 | 2 | 22 | 0.688 | 67 | 39 | +28 | 0.632 | 7-2-1 | W1 |
---|
| 16 | 9 | 5 | 2 | 20 | 0.625 | 55 | 37 | +18 | 0.598 | 6-3-1 | W3 |
---|
| 16 | 8 | 7 | 1 | 17 | 0.531 | 60 | 57 | +3 | 0.513 | 4-5-1 | L1 |
---|
| 16 | 8 | 8 | 0 | 16 | 0.500 | 61 | 50 | +11 | 0.550 | 4-6-0 | W1 |
---|
| 16 | 6 | 7 | 3 | 15 | 0.469 | 52 | 52 | 0 | 0.500 | 4-4-2 | L1 |
---|
| 16 | 7 | 8 | 1 | 15 | 0.469 | 58 | 59 | -1 | 0.496 | 4-5-1 | W2 |
---|
| 16 | 7 | 9 | 0 | 14 | 0.438 | 38 | 44 | -6 | 0.463 | 6-4-0 | L3 |
---|
| 16 | 6 | 9 | 1 | 13 | 0.406 | 41 | 42 | -1 | 0.494 | 3-6-1 | L1 |
---|
| 16 | 5 | 11 | 0 | 10 | 0.313 | 48 | 82 | -34 | 0.369 | 4-6-0 | W3 |
---|
| 16 | 4 | 12 | 0 | 8 | 0.250 | 30 | 62 | -32 | 0.326 | 3-7-0 | W2 |
---|
| 16 | 3 | 13 | 0 | 6 | 0.188 | 22 | 57 | -35 | 0.278 | 2-8-0 | L2 |
---|
| 16 | 3 | 13 | 0 | 6 | 0.188 | 30 | 59 | -29 | 0.337 | 2-8-0 | L3 |
---|
| 16 | 2 | 14 | 0 | 4 | 0.125 | 20 | 78 | -58 | 0.204 | 0-10-0 | L10 |
---|
| 16 | 0 | 16 | 0 | 0 | 0.000 | 27 | 91 | -64 | 0.229 | 0-10-0 | L16 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 7 | 0 | +7 | 1.000 | 2-0-0 | W2 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 0 | 7 | -7 | 0.000 | 0-2-0 | L2 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 9 | 4 | +5 | 0.692 | 2-0-0 | W2 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 4 | 9 | -5 | 0.308 | 0-2-0 | L2 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 5 | 5 | 0 | 0.500 | 2-1-0 | W1 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 5 | 5 | 0 | 0.500 | 1-2-0 | L1 |
---|
Game Data Last Updated: Nov 23, 4:39 AM, Next Update: Dec 03, 4:39 AM