Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 15 | 12 | 2 | 1 | 25 | 0.833 | 61 | 21 | +40 | 0.744 | 8-1-1 | W4 |
---|
| 15 | 11 | 2 | 2 | 24 | 0.800 | 59 | 31 | +28 | 0.656 | 6-2-2 | T1 |
---|
| 15 | 11 | 3 | 1 | 23 | 0.767 | 62 | 22 | +40 | 0.738 | 10-0-0 | W11 |
---|
| 15 | 8 | 5 | 2 | 18 | 0.600 | 57 | 50 | +7 | 0.533 | 5-4-1 | W4 |
---|
| 15 | 8 | 5 | 2 | 18 | 0.600 | 44 | 30 | +14 | 0.595 | 5-3-2 | W2 |
---|
| 15 | 8 | 6 | 1 | 17 | 0.567 | 49 | 33 | +16 | 0.598 | 6-4-0 | L1 |
---|
| 15 | 6 | 4 | 5 | 17 | 0.567 | 30 | 26 | +4 | 0.536 | 4-3-3 | L2 |
---|
| 15 | 6 | 4 | 5 | 17 | 0.567 | 40 | 40 | 0 | 0.500 | 5-2-3 | W2 |
---|
| 15 | 8 | 7 | 0 | 16 | 0.533 | 57 | 63 | -6 | 0.475 | 6-4-0 | L1 |
---|
| 15 | 6 | 5 | 4 | 16 | 0.533 | 39 | 39 | 0 | 0.500 | 5-2-3 | W1 |
---|
| 15 | 5 | 9 | 1 | 11 | 0.367 | 44 | 63 | -19 | 0.411 | 2-7-1 | L1 |
---|
| 15 | 4 | 8 | 3 | 11 | 0.367 | 33 | 49 | -16 | 0.402 | 3-5-2 | L1 |
---|
| 15 | 4 | 8 | 3 | 11 | 0.367 | 32 | 49 | -17 | 0.395 | 4-5-1 | W2 |
---|
| 15 | 2 | 10 | 3 | 7 | 0.233 | 36 | 56 | -20 | 0.391 | 2-6-2 | L2 |
---|
| 15 | 3 | 12 | 0 | 6 | 0.200 | 40 | 64 | -24 | 0.385 | 1-9-0 | L9 |
---|
| 15 | 1 | 13 | 1 | 3 | 0.100 | 23 | 70 | -47 | 0.247 | 1-9-0 | L8 |
---|
Midget Midget B Second Half
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 9 | 4 | 1 | 19 | 0.679 | 62 | 44 | +18 | 0.585 | 7-2-1 | L1 |
---|
| 16 | 9 | 6 | 1 | 19 | 0.594 | 61 | 59 | +2 | 0.508 | 7-3-0 | W3 |
---|
| 14 | 8 | 5 | 1 | 17 | 0.607 | 53 | 41 | +12 | 0.564 | 5-5-0 | L2 |
---|
| 16 | 7 | 8 | 1 | 15 | 0.469 | 59 | 58 | +1 | 0.504 | 6-4-0 | L2 |
---|
| 13 | 5 | 7 | 1 | 11 | 0.423 | 45 | 46 | -1 | 0.495 | 2-7-1 | T1 |
---|
| 13 | 2 | 10 | 1 | 5 | 0.192 | 23 | 55 | -32 | 0.295 | 2-8-0 | L6 |
---|
Midget Midget A Second Half
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 12 | 4 | 0 | 24 | 0.750 | 58 | 37 | +21 | 0.611 | 8-2-0 | W4 |
---|
| 16 | 10 | 5 | 1 | 21 | 0.656 | 53 | 38 | +15 | 0.582 | 5-5-0 | L2 |
---|
| 14 | 8 | 5 | 1 | 17 | 0.607 | 35 | 28 | +7 | 0.556 | 6-3-1 | L2 |
---|
| 14 | 7 | 6 | 1 | 15 | 0.536 | 47 | 43 | +4 | 0.522 | 6-4-0 | L1 |
---|
| 13 | 6 | 6 | 1 | 13 | 0.500 | 34 | 35 | -1 | 0.493 | 5-4-1 | W1 |
---|
| 13 | 5 | 6 | 2 | 12 | 0.462 | 46 | 36 | +10 | 0.561 | 2-6-2 | L4 |
---|
| 13 | 5 | 6 | 2 | 12 | 0.462 | 28 | 26 | +2 | 0.519 | 5-4-1 | L1 |
---|
| 13 | 6 | 7 | 0 | 12 | 0.462 | 46 | 44 | +2 | 0.511 | 6-4-0 | L1 |
---|
| 13 | 5 | 7 | 1 | 11 | 0.423 | 28 | 42 | -14 | 0.400 | 4-5-1 | L1 |
---|
| 13 | 0 | 12 | 1 | 1 | 0.038 | 20 | 66 | -46 | 0.233 | 0-9-1 | L6 |
---|
Game Data Last Updated: Nov 21, 2:01 AM, Next Update: Dec 01, 2:01 AM