Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 10 | 2 | 2 | 22 | 0.786 | 80 | 33 | +47 | 0.708 | 7-2-1 | L1 |
---|
| 14 | 9 | 4 | 1 | 19 | 0.679 | 50 | 37 | +13 | 0.575 | 5-4-1 | L1 |
---|
| 14 | 8 | 3 | 3 | 19 | 0.679 | 51 | 34 | +17 | 0.600 | 5-3-2 | W1 |
---|
| 14 | 6 | 3 | 5 | 17 | 0.607 | 47 | 33 | +14 | 0.588 | 3-2-5 | T1 |
---|
| 14 | 7 | 5 | 2 | 16 | 0.571 | 49 | 42 | +7 | 0.538 | 6-2-2 | W2 |
---|
| 14 | 6 | 4 | 4 | 16 | 0.571 | 58 | 53 | +5 | 0.523 | 4-2-4 | W2 |
---|
| 14 | 6 | 5 | 3 | 15 | 0.536 | 33 | 32 | +1 | 0.508 | 3-4-3 | L1 |
---|
| 14 | 6 | 6 | 2 | 14 | 0.500 | 38 | 52 | -14 | 0.422 | 3-5-2 | T1 |
---|
| 14 | 6 | 6 | 2 | 14 | 0.500 | 51 | 54 | -3 | 0.486 | 4-4-2 | W1 |
---|
| 14 | 5 | 6 | 3 | 13 | 0.464 | 41 | 49 | -8 | 0.456 | 3-4-3 | L1 |
---|
| 14 | 6 | 7 | 1 | 13 | 0.464 | 43 | 37 | +6 | 0.538 | 5-4-1 | W2 |
---|
| 14 | 5 | 8 | 1 | 11 | 0.393 | 35 | 59 | -24 | 0.372 | 5-4-1 | W3 |
---|
| 14 | 3 | 7 | 4 | 10 | 0.357 | 34 | 49 | -15 | 0.410 | 2-5-3 | T1 |
---|
| 14 | 3 | 9 | 2 | 8 | 0.286 | 54 | 60 | -6 | 0.474 | 2-7-1 | L3 |
---|
| 14 | 0 | 11 | 3 | 3 | 0.107 | 30 | 70 | -40 | 0.300 | 0-7-3 | L1 |
---|
Midget A
Dec 29, 2016-Mar 05, 2017
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 10 | 3 | 1 | 21 | 0.750 | 64 | 36 | +28 | 0.640 | 7-2-1 | L1 |
---|
| 14 | 10 | 3 | 1 | 21 | 0.750 | 53 | 35 | +18 | 0.602 | 7-2-1 | W5 |
---|
| 14 | 10 | 4 | 0 | 20 | 0.714 | 34 | 28 | +6 | 0.548 | 7-3-0 | W3 |
---|
| 14 | 7 | 6 | 1 | 15 | 0.536 | 43 | 40 | +3 | 0.518 | 6-3-1 | W1 |
---|
| 14 | 5 | 8 | 1 | 11 | 0.393 | 33 | 43 | -10 | 0.434 | 3-6-1 | L2 |
---|
| 14 | 3 | 10 | 1 | 7 | 0.250 | 32 | 45 | -13 | 0.416 | 2-8-0 | L2 |
---|
| 14 | 1 | 12 | 1 | 3 | 0.107 | 38 | 70 | -32 | 0.352 | 1-9-0 | L5 |
---|
Midget B
Dec 29, 2016-Mar 05, 2017
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 12 | 2 | 0 | 24 | 0.857 | 72 | 35 | +37 | 0.673 | 8-2-0 | W2 |
---|
| 14 | 8 | 5 | 1 | 17 | 0.607 | 61 | 65 | -4 | 0.484 | 6-3-1 | W2 |
---|
| 14 | 7 | 5 | 2 | 16 | 0.571 | 51 | 46 | +5 | 0.526 | 4-5-1 | L3 |
---|
| 14 | 7 | 7 | 0 | 14 | 0.500 | 67 | 57 | +10 | 0.540 | 7-3-0 | L1 |
---|
| 14 | 6 | 7 | 1 | 13 | 0.464 | 48 | 56 | -8 | 0.462 | 4-5-1 | L2 |
---|
| 14 | 4 | 8 | 2 | 10 | 0.357 | 47 | 67 | -20 | 0.412 | 2-7-1 | L1 |
---|
| 14 | 4 | 9 | 1 | 9 | 0.321 | 40 | 53 | -13 | 0.430 | 2-7-1 | L1 |
---|
| 14 | 3 | 8 | 3 | 9 | 0.321 | 40 | 47 | -7 | 0.460 | 2-5-3 | L1 |
---|
Midget Semi Final A (Mar 06-Mar 09)
Midget Semi Final B (Mar 06-Mar 09)
Midget A Finals (Mar 10-Mar 13)
Midget B Finals (Mar 10-Mar 13)
Game Data Last Updated: Nov 23, 4:46 AM, Next Update: Dec 03, 4:46 AM