Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 12 | 0 | 2 | 26 | 0.929 | 73 | 16 | +57 | 0.820 | 8-0-2 | T1 |
---|
| 14 | 12 | 1 | 1 | 25 | 0.893 | 79 | 15 | +64 | 0.840 | 8-1-1 | L1 |
---|
| 14 | 12 | 2 | 0 | 24 | 0.857 | 78 | 28 | +50 | 0.736 | 9-1-0 | W4 |
---|
| 14 | 11 | 1 | 2 | 24 | 0.857 | 72 | 23 | +49 | 0.758 | 7-1-2 | L1 |
---|
| 14 | 11 | 2 | 1 | 23 | 0.821 | 65 | 19 | +46 | 0.774 | 8-1-1 | W1 |
---|
| 14 | 10 | 1 | 3 | 23 | 0.821 | 55 | 34 | +21 | 0.618 | 7-0-3 | T1 |
---|
| 14 | 11 | 3 | 0 | 22 | 0.786 | 75 | 20 | +55 | 0.789 | 7-3-0 | W1 |
---|
| 14 | 10 | 4 | 0 | 20 | 0.714 | 65 | 42 | +23 | 0.607 | 8-2-0 | W6 |
---|
| 14 | 8 | 5 | 1 | 17 | 0.607 | 54 | 38 | +16 | 0.587 | 6-3-1 | W1 |
---|
| 14 | 7 | 7 | 0 | 14 | 0.500 | 40 | 47 | -7 | 0.460 | 5-5-0 | W1 |
---|
| 14 | 6 | 7 | 1 | 13 | 0.464 | 43 | 48 | -5 | 0.473 | 2-7-1 | L1 |
---|
| 14 | 6 | 7 | 1 | 13 | 0.464 | 52 | 34 | +18 | 0.605 | 5-4-1 | W1 |
---|
| 14 | 6 | 8 | 0 | 12 | 0.429 | 30 | 47 | -17 | 0.390 | 4-6-0 | L4 |
---|
| 14 | 5 | 7 | 2 | 12 | 0.429 | 56 | 70 | -14 | 0.444 | 3-5-2 | L1 |
---|
| 14 | 4 | 8 | 2 | 10 | 0.357 | 40 | 58 | -18 | 0.408 | 4-4-2 | W1 |
---|
| 14 | 4 | 10 | 0 | 8 | 0.286 | 62 | 92 | -30 | 0.403 | 2-8-0 | L3 |
---|
| 14 | 3 | 11 | 0 | 6 | 0.214 | 44 | 63 | -19 | 0.411 | 1-9-0 | L9 |
---|
| 14 | 3 | 11 | 0 | 6 | 0.214 | 33 | 81 | -48 | 0.289 | 2-8-0 | L1 |
---|
| 14 | 2 | 12 | 0 | 4 | 0.143 | 24 | 73 | -49 | 0.247 | 2-8-0 | W2 |
---|
| 14 | 2 | 12 | 0 | 4 | 0.143 | 15 | 64 | -49 | 0.190 | 2-8-0 | L1 |
---|
| 14 | 1 | 13 | 0 | 2 | 0.071 | 16 | 80 | -64 | 0.167 | 1-9-0 | L9 |
---|
| 14 | 0 | 14 | 0 | 0 | 0.000 | 5 | 84 | -79 | 0.056 | 0-10-0 | L14 |
---|
Atom A
Dec 29, 2016-Mar 05, 2017
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 10 | 1 | 3 | 23 | 0.821 | 59 | 31 | +28 | 0.656 | 6-1-3 | L1 |
---|
| 14 | 10 | 2 | 2 | 22 | 0.786 | 36 | 16 | +20 | 0.692 | 9-1-0 | W7 |
---|
| 14 | 7 | 6 | 1 | 15 | 0.536 | 30 | 31 | -1 | 0.492 | 6-3-1 | W1 |
---|
| 14 | 6 | 6 | 2 | 14 | 0.500 | 44 | 36 | +8 | 0.550 | 3-5-2 | L2 |
---|
| 14 | 5 | 7 | 2 | 12 | 0.429 | 24 | 33 | -9 | 0.421 | 4-5-1 | W3 |
---|
| 14 | 3 | 7 | 4 | 10 | 0.357 | 22 | 32 | -10 | 0.407 | 1-6-3 | L2 |
---|
| 14 | 3 | 8 | 3 | 9 | 0.321 | 27 | 40 | -13 | 0.403 | 2-6-2 | L3 |
---|
| 14 | 2 | 9 | 3 | 7 | 0.250 | 33 | 56 | -23 | 0.371 | 2-5-3 | L1 |
---|
Atom B
Dec 29, 2016-Mar 05, 2017
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 8 | 3 | 3 | 19 | 0.679 | 53 | 32 | +21 | 0.624 | 5-2-3 | W1 |
---|
| 14 | 7 | 4 | 3 | 17 | 0.607 | 27 | 22 | +5 | 0.551 | 4-3-3 | L1 |
---|
| 14 | 6 | 3 | 5 | 17 | 0.607 | 39 | 33 | +6 | 0.542 | 5-1-4 | T1 |
---|
| 14 | 7 | 5 | 2 | 16 | 0.571 | 37 | 39 | -2 | 0.487 | 5-3-2 | W4 |
---|
| 14 | 4 | 6 | 4 | 12 | 0.429 | 33 | 42 | -9 | 0.440 | 3-4-3 | L2 |
---|
| 14 | 3 | 8 | 3 | 9 | 0.321 | 26 | 33 | -7 | 0.441 | 3-6-1 | L2 |
---|
| 14 | 3 | 9 | 2 | 8 | 0.286 | 33 | 47 | -14 | 0.413 | 1-7-2 | L3 |
---|
Atom C
Dec 29, 2016-Mar 05, 2017
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 12 | 1 | 1 | 25 | 0.893 | 78 | 22 | +56 | 0.780 | 9-0-1 | W1 |
---|
| 14 | 11 | 1 | 2 | 24 | 0.857 | 92 | 35 | +57 | 0.724 | 7-1-2 | W1 |
---|
| 14 | 5 | 4 | 5 | 15 | 0.536 | 44 | 38 | +6 | 0.537 | 4-2-4 | W1 |
---|
| 14 | 6 | 6 | 2 | 14 | 0.500 | 44 | 55 | -11 | 0.444 | 4-5-1 | W3 |
---|
| 14 | 4 | 6 | 4 | 12 | 0.429 | 42 | 58 | -16 | 0.420 | 2-5-3 | L1 |
---|
| 14 | 3 | 10 | 1 | 7 | 0.250 | 22 | 54 | -32 | 0.289 | 3-7-0 | L4 |
---|
| 14 | 0 | 13 | 1 | 1 | 0.036 | 11 | 71 | -60 | 0.134 | 0-10-0 | L12 |
---|
Atom A Semi Final (Mar 06-Mar 09)
Atom Semi Final B (Mar 06-Mar 09)
Atom Semi Final C (Mar 06-Mar 09)
Atom A Finals (Mar 10-Mar 13)
Atom B Finals (Mar 10-Mar 13)
Atom C Finals (Mar 10-Mar 13)
Game Data Last Updated: Nov 21, 2:00 AM, Next Update: Dec 01, 2:00 AM