Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 18 | 17 | 0 | 1 | 35 | 0.972 | 119 | 27 | +92 | 0.815 | 10-0-0 | W13 |
---|
| 18 | 15 | 1 | 2 | 32 | 0.889 | 70 | 23 | +47 | 0.753 | 9-0-1 | W1 |
---|
| 18 | 15 | 3 | 0 | 30 | 0.833 | 72 | 32 | +40 | 0.692 | 8-2-0 | W2 |
---|
| 18 | 13 | 3 | 2 | 28 | 0.778 | 81 | 25 | +56 | 0.764 | 7-1-2 | W1 |
---|
| 18 | 12 | 4 | 2 | 26 | 0.722 | 87 | 33 | +54 | 0.725 | 7-2-1 | L1 |
---|
| 18 | 11 | 6 | 1 | 23 | 0.639 | 83 | 59 | +24 | 0.585 | 5-4-1 | W1 |
---|
| 18 | 11 | 6 | 1 | 23 | 0.639 | 70 | 35 | +35 | 0.667 | 7-3-0 | L1 |
---|
| 18 | 9 | 7 | 2 | 20 | 0.556 | 53 | 41 | +12 | 0.564 | 7-1-2 | T1 |
---|
| 18 | 10 | 8 | 0 | 20 | 0.556 | 68 | 46 | +22 | 0.596 | 6-4-0 | W1 |
---|
| 18 | 8 | 7 | 3 | 19 | 0.528 | 48 | 35 | +13 | 0.578 | 4-6-0 | L1 |
---|
| 18 | 8 | 9 | 1 | 17 | 0.472 | 41 | 51 | -10 | 0.446 | 3-6-1 | W1 |
---|
| 18 | 5 | 9 | 4 | 14 | 0.389 | 37 | 54 | -17 | 0.407 | 2-5-3 | T2 |
---|
| 18 | 4 | 11 | 3 | 11 | 0.306 | 57 | 82 | -25 | 0.410 | 3-5-2 | W1 |
---|
| 18 | 5 | 12 | 1 | 11 | 0.306 | 30 | 67 | -37 | 0.309 | 3-6-1 | L4 |
---|
| 18 | 4 | 12 | 2 | 10 | 0.278 | 36 | 77 | -41 | 0.319 | 3-5-2 | L1 |
---|
| 18 | 3 | 14 | 1 | 7 | 0.194 | 30 | 62 | -32 | 0.326 | 3-7-0 | L1 |
---|
| 18 | 3 | 14 | 1 | 7 | 0.194 | 27 | 79 | -52 | 0.255 | 1-8-1 | L1 |
---|
| 18 | 2 | 15 | 1 | 5 | 0.139 | 42 | 117 | -75 | 0.264 | 1-8-1 | L2 |
---|
| 18 | 2 | 16 | 0 | 4 | 0.111 | 43 | 149 | -106 | 0.224 | 0-10-0 | L10 |
---|
Atom A
Jan 02, 2016-Mar 05, 2016
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 9 | 3 | 2 | 20 | 0.714 | 34 | 19 | +15 | 0.642 | 7-1-2 | W1 |
---|
| 14 | 9 | 3 | 2 | 20 | 0.714 | 56 | 40 | +16 | 0.583 | 6-2-2 | T1 |
---|
| 14 | 8 | 5 | 1 | 17 | 0.607 | 36 | 35 | +1 | 0.507 | 5-4-1 | W1 |
---|
| 14 | 7 | 6 | 1 | 15 | 0.536 | 37 | 33 | +4 | 0.529 | 5-4-1 | L1 |
---|
| 14 | 5 | 6 | 3 | 13 | 0.464 | 27 | 22 | +5 | 0.551 | 4-3-3 | W1 |
---|
| 14 | 2 | 8 | 4 | 8 | 0.286 | 26 | 37 | -11 | 0.413 | 0-6-4 | L1 |
---|
| 14 | 2 | 11 | 1 | 5 | 0.179 | 34 | 64 | -30 | 0.347 | 1-8-1 | L3 |
---|
Atom B
Jan 02, 2016-Mar 05, 2016
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 10 | 2 | 2 | 22 | 0.786 | 36 | 20 | +16 | 0.643 | 7-2-1 | W2 |
---|
| 14 | 10 | 3 | 1 | 21 | 0.750 | 69 | 37 | +32 | 0.651 | 7-2-1 | W1 |
---|
| 14 | 9 | 3 | 2 | 20 | 0.714 | 42 | 28 | +14 | 0.600 | 5-3-2 | W1 |
---|
| 14 | 4 | 8 | 2 | 10 | 0.357 | 26 | 34 | -8 | 0.433 | 2-7-1 | L1 |
---|
| 14 | 4 | 9 | 1 | 9 | 0.321 | 39 | 64 | -25 | 0.379 | 4-6-0 | W1 |
---|
| 14 | 3 | 9 | 2 | 8 | 0.286 | 30 | 40 | -10 | 0.429 | 2-6-2 | L2 |
---|
| 14 | 3 | 9 | 2 | 8 | 0.286 | 19 | 38 | -19 | 0.333 | 2-6-2 | L1 |
---|
Atom C
Jan 02, 2016-Mar 05, 2016
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 9 | 3 | 4 | 22 | 0.688 | 45 | 34 | +11 | 0.570 | 6-1-3 | T1 |
---|
| 16 | 8 | 6 | 2 | 18 | 0.563 | 46 | 27 | +19 | 0.630 | 4-4-2 | W1 |
---|
| 16 | 6 | 7 | 3 | 15 | 0.469 | 48 | 39 | +9 | 0.552 | 5-3-2 | W3 |
---|
| 16 | 7 | 9 | 0 | 14 | 0.438 | 40 | 63 | -23 | 0.388 | 3-7-0 | L6 |
---|
| 16 | 4 | 9 | 3 | 11 | 0.344 | 44 | 60 | -16 | 0.423 | 3-4-3 | T2 |
---|
Game Data Last Updated: Nov 21, 2:09 AM, Next Update: Dec 01, 2:09 AM