Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 18 | 14 | 3 | 1 | 29 | 0.806 | 90 | 41 | +49 | 0.687 | 8-1-1 | W1 |
---|
| 18 | 13 | 5 | 0 | 26 | 0.722 | 62 | 56 | +6 | 0.525 | 6-4-0 | W1 |
---|
| 18 | 10 | 6 | 2 | 22 | 0.611 | 55 | 39 | +16 | 0.585 | 5-4-1 | T1 |
---|
| 18 | 11 | 7 | 0 | 22 | 0.611 | 83 | 60 | +23 | 0.580 | 6-4-0 | L1 |
---|
| 18 | 9 | 7 | 2 | 20 | 0.556 | 54 | 47 | +7 | 0.535 | 3-6-1 | T1 |
---|
| 18 | 8 | 9 | 1 | 17 | 0.472 | 50 | 57 | -7 | 0.467 | 6-3-1 | T1 |
---|
| 18 | 7 | 9 | 2 | 16 | 0.444 | 68 | 76 | -8 | 0.472 | 3-5-2 | T1 |
---|
| 18 | 7 | 11 | 0 | 14 | 0.389 | 77 | 89 | -12 | 0.464 | 4-6-0 | W1 |
---|
| 18 | 4 | 13 | 1 | 9 | 0.250 | 46 | 76 | -30 | 0.377 | 1-8-1 | W1 |
---|
| 18 | 2 | 15 | 1 | 5 | 0.139 | 28 | 72 | -44 | 0.280 | 1-8-1 | L5 |
---|
Midget A
Jan 02, 2016-Mar 05, 2016
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 12 | 2 | 2 | 26 | 0.813 | 60 | 38 | +22 | 0.612 | 7-1-2 | W2 |
---|
| 16 | 7 | 5 | 4 | 18 | 0.563 | 41 | 32 | +9 | 0.562 | 5-3-2 | W4 |
---|
| 16 | 6 | 8 | 2 | 14 | 0.438 | 38 | 39 | -1 | 0.494 | 4-5-1 | L1 |
---|
| 16 | 6 | 10 | 0 | 12 | 0.375 | 41 | 67 | -26 | 0.380 | 4-6-0 | L4 |
---|
| 16 | 3 | 9 | 4 | 10 | 0.313 | 41 | 45 | -4 | 0.477 | 2-5-3 | L2 |
---|
Midget B
Jan 02, 2016-Mar 05, 2016
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 7 | 4 | 5 | 19 | 0.594 | 56 | 44 | +12 | 0.560 | 3-4-3 | T1 |
---|
| 16 | 7 | 6 | 3 | 17 | 0.531 | 72 | 62 | +10 | 0.537 | 4-5-1 | L1 |
---|
| 16 | 7 | 6 | 3 | 17 | 0.531 | 59 | 60 | -1 | 0.496 | 5-3-2 | W1 |
---|
| 16 | 8 | 8 | 0 | 16 | 0.500 | 51 | 57 | -6 | 0.472 | 6-4-0 | L2 |
---|
| 16 | 5 | 10 | 1 | 11 | 0.344 | 28 | 43 | -15 | 0.394 | 3-6-1 | W1 |
---|
Game Data Last Updated: Nov 21, 2:09 AM, Next Update: Dec 01, 2:09 AM