Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 9 | 1 | 2 | 20 | 0.833 | 42 | 19 | +23 | 0.689 | 8-1-1 | W5 |
|---|
| 12 | 7 | 3 | 2 | 16 | 0.667 | 45 | 33 | +12 | 0.577 | 7-1-2 | W7 |
|---|
| 12 | 6 | 4 | 2 | 14 | 0.583 | 39 | 25 | +14 | 0.609 | 4-4-2 | L1 |
|---|
| 12 | 6 | 4 | 2 | 14 | 0.583 | 44 | 39 | +5 | 0.530 | 5-3-2 | W1 |
|---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 48 | 46 | +2 | 0.511 | 4-5-1 | W2 |
|---|
| 12 | 3 | 6 | 3 | 9 | 0.375 | 36 | 37 | -1 | 0.493 | 2-5-3 | W1 |
|---|
| 12 | 4 | 8 | 0 | 8 | 0.333 | 29 | 52 | -23 | 0.358 | 3-7-0 | L2 |
|---|
| 12 | 1 | 9 | 2 | 4 | 0.167 | 29 | 61 | -32 | 0.322 | 1-7-2 | L4 |
|---|
Sun, Feb 22
Delhi-Norwich 59ers U15-1
@ Delhi-Norwich 59ers U15-2U15B-18
Delhi
Tue, Feb 24
Burford Coyotes
@ Ayr Flames U15-2U15B-41
NDCC
Wed, Feb 25
Paris Wolf Pack
@ Langton LeafsU15B-44
Langton
Thu, Feb 26
Paris Wolf Pack
@ Delhi-Norwich 59ers U15-2U15B-34
Delhi
Fri, Feb 27
Simcoe Warriors U15-1
@ Delhi-Norwich 59ers U15-1U15B-15
Delhi
Sat, Feb 28
Langton Leafs
@ Burford CoyotesU15B-48
Burford
Delhi-Norwich 59ers U15-2
@ Delhi-Norwich 59ers U15-3U15B-14
Norwich
Sun, Mar 01
Langton Leafs
@ Paris Wolf PackU15B-16
Brant Sports (Davis)
Ayr Flames U15-2
@ Delhi-Norwich 59ers U15-1U15B-05
Delhi
Simcoe Warriors U15-1
@ Delhi-Norwich 59ers U15-2U15B-25
Delhi
Game Data Last Updated: Mar 24, 6:00 AM, Next Update: Mar 24, 6:05 AM