Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 9 | 3 | 0 | 18 | 0.750 | 52 | 30 | +22 | 0.634 | 8-2-0 | L1 |
|---|
| 12 | 8 | 4 | 0 | 16 | 0.667 | 32 | 21 | +11 | 0.604 | 7-3-0 | L1 |
|---|
| 12 | 5 | 2 | 5 | 15 | 0.625 | 42 | 40 | +2 | 0.512 | 3-2-5 | W1 |
|---|
| 12 | 5 | 4 | 3 | 13 | 0.542 | 34 | 35 | -1 | 0.493 | 4-3-3 | W1 |
|---|
| 12 | 5 | 5 | 2 | 12 | 0.500 | 28 | 34 | -6 | 0.452 | 4-4-2 | L1 |
|---|
| 12 | 2 | 6 | 4 | 8 | 0.333 | 33 | 38 | -5 | 0.465 | 1-6-3 | L2 |
|---|
| 12 | 2 | 7 | 3 | 7 | 0.292 | 29 | 36 | -7 | 0.446 | 2-5-3 | T1 |
|---|
| 12 | 2 | 7 | 3 | 7 | 0.292 | 28 | 44 | -16 | 0.389 | 2-6-2 | L2 |
|---|
Sat, Feb 21
Langton Leafs
@ Six Nations Blackhawks U18-1U18A-07
Gaylord Powless
Sun, Feb 22
Ingersoll Express U18-1
@ Ingersoll Express U18-2U18A-17
Ingersoll
Mon, Feb 23
Ayr Flames U18-3
@ Ayr Flames U18-2U18A-14
NDCC
Tue, Feb 24
Ingersoll Express U18-2
@ Ingersoll Express U18-1U18A-45
Ingersoll
Ayr Flames U18-2
@ Six Nations Blackhawks U18-1U18A-24
Gaylord Powless
Langton Leafs
@ Ayr Flames U18-3U18A-25
NDCC
Sat, Feb 28
Six Nations Blackhawks U18-1
@ Ingersoll Express U18-1U18A-27
Ingersoll
Mon, Mar 02
Six Nations Blackhawks U18-1
@ Ingersoll Express U18-2U18A-41
Ingersoll
Ayr Flames U18-2
@ Ayr Flames U18-3U18A-42
NDCC
Tue, Mar 03
Ingersoll Express U18-1
@ Ayr Flames U18-2U18A-04
NDCC
Game Data Last Updated: Mar 22, 4:23 PM, Next Update: Mar 22, 4:28 PM