Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 16 | 13 | 1 | 2 | 28 | 0.875 | 70 | 21 | +49 | 0.769 | 9-1-0 | W6 |
|---|
| 16 | 12 | 3 | 1 | 25 | 0.781 | 55 | 30 | +25 | 0.647 | 8-1-1 | W3 |
|---|
| 16 | 11 | 3 | 2 | 24 | 0.750 | 38 | 18 | +20 | 0.679 | 7-2-1 | W1 |
|---|
| 16 | 11 | 4 | 1 | 23 | 0.719 | 54 | 33 | +21 | 0.621 | 8-2-0 | W4 |
|---|
| 16 | 10 | 4 | 2 | 22 | 0.688 | 58 | 39 | +19 | 0.598 | 5-3-2 | T1 |
|---|
| 16 | 10 | 5 | 1 | 21 | 0.656 | 62 | 40 | +22 | 0.608 | 5-4-1 | L1 |
|---|
| 16 | 9 | 6 | 1 | 19 | 0.594 | 57 | 40 | +17 | 0.588 | 5-4-1 | L1 |
|---|
| 16 | 8 | 8 | 0 | 16 | 0.500 | 53 | 33 | +20 | 0.616 | 5-5-0 | W1 |
|---|
| 16 | 5 | 6 | 5 | 15 | 0.469 | 41 | 42 | -1 | 0.494 | 2-4-4 | L1 |
|---|
| 16 | 4 | 8 | 4 | 12 | 0.375 | 36 | 39 | -3 | 0.480 | 2-6-2 | T1 |
|---|
| 16 | 4 | 10 | 2 | 10 | 0.313 | 33 | 52 | -19 | 0.388 | 4-4-2 | W1 |
|---|
| 16 | 2 | 10 | 4 | 8 | 0.250 | 44 | 73 | -29 | 0.376 | 1-5-4 | L1 |
|---|
| 16 | 3 | 12 | 1 | 7 | 0.219 | 32 | 62 | -30 | 0.340 | 3-6-1 | W1 |
|---|
| 16 | 3 | 12 | 1 | 7 | 0.219 | 38 | 75 | -37 | 0.336 | 2-7-1 | W1 |
|---|
| 16 | 1 | 14 | 1 | 3 | 0.094 | 24 | 98 | -74 | 0.197 | 1-8-1 | L3 |
|---|
Wed, Dec 17
Paris Wolf Pack
@ Simcoe Warriors U15-2U15-113
Talbot
Tillsonburg Tornadoes
@ Simcoe Warriors U15-1U15-112
Talbot
Ayr Flames U15-2
@ Langton LeafsU15-114
Langton
Thu, Dec 18
Burford Coyotes
@ Paris Wolf PackU15-38
Brant Sports (Gurney)
Fri, Dec 19
Ingersoll Express
@ Tillsonburg TornadoesU15-115
Tillsonburg (Memorial)
Sat, Dec 20
Ayr Flames U15-1
@ Burford CoyotesU15-104
Burford
Six Nations Blackhawks
@ Waterford Wildcats U15-1U15-120
Waterford
Sun, Dec 21
Burford Coyotes
@ Delhi-Norwich 59ers U15-3U15-93
Norwich
Langton Leafs
@ Paris Wolf PackU15-117
Brant Sports (Davis)
Delhi-Norwich 59ers U15-2
@ Delhi-Norwich 59ers U15-1U15-118
Delhi
Game Data Last Updated: Feb 26, 5:28 PM, Next Update: Feb 26, 5:35 PM