Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 18 | 1 | 0 | 17 | 19 | 0.528 | 6 | 2 | +4 | 0.750 | 1-0-9 | W1 |
|---|
| 16 | 0 | 0 | 16 | 16 | 0.500 | 2 | 2 | 0 | 0.500 | 0-0-10 | T16 |
|---|
| 15 | 0 | 1 | 14 | 14 | 0.467 | 4 | 8 | -4 | 0.333 | 0-1-9 | T2 |
|---|
| 12 | 1 | 0 | 11 | 13 | 0.542 | 7 | 5 | +2 | 0.583 | 1-0-9 | T2 |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
|---|
| 12 | 0 | 1 | 11 | 11 | 0.458 | 5 | 7 | -2 | 0.417 | 0-1-9 | L1 |
|---|
| 11 | 0 | 0 | 11 | 11 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T11 |
|---|
| 11 | 0 | 0 | 11 | 11 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T11 |
|---|
| 11 | 0 | 0 | 11 | 11 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T11 |
|---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
|---|
Mon, Jan 05
Waterford Wildcats U9-1
@ Paris Wolf PackU9-96
Brant Sports (Gurney)
Tue, Jan 06
Langton Leafs
@ Delhi-Norwich 59ers 2U9-33
Norwich
Ayr Flames
@ Six Nations Blackhawks U9-2U9-39
Gaylord Powless
Wed, Jan 07
Waterford Wildcats U9-1
@ Six Nations Blackhawks U9-2U9-26
Gaylord Powless
Waterford Wildcats U9-2
@ Six Nations Blackhawks U9-1U9-50
Gaylord Powless
Delhi-Norwich 59ers 2
@ Burford CoyotesU9-91
Burford
Thu, Jan 08
Port Dover Pirates
@ Langton LeafsU9-08
Langton
Paris Wolf Pack
@ Ayr FlamesU9-21
Queen Elizabeth
Fri, Jan 09
Tillsonburg Tornadoes 2
@ Tillsonburg Tornadoes 1U9-23
Tillsonburg (Memorial)
Delhi-Norwich 59ers 2
@ Delhi-Norwich 59ers 1 (Blue)U9-45
Delhi
Game Data Last Updated: Jan 21, 11:51 AM, Next Update: Jan 21, 11:56 AM