Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 8 | 2 | 2 | 18 | 0.750 | 35 | 17 | +18 | 0.673 | 7-2-1 | L1 |
---|
| 12 | 5 | 2 | 5 | 15 | 0.625 | 28 | 17 | +11 | 0.622 | 4-2-4 | W1 |
---|
| 12 | 6 | 3 | 3 | 15 | 0.625 | 24 | 16 | +8 | 0.600 | 5-3-2 | W2 |
---|
| 12 | 5 | 4 | 3 | 13 | 0.542 | 28 | 33 | -5 | 0.459 | 4-3-3 | T1 |
---|
| 12 | 5 | 5 | 2 | 12 | 0.500 | 24 | 26 | -2 | 0.480 | 3-5-2 | L3 |
---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 34 | 37 | -3 | 0.479 | 4-5-1 | L1 |
---|
| 12 | 3 | 6 | 3 | 9 | 0.375 | 25 | 37 | -12 | 0.403 | 3-5-2 | W1 |
---|
| 12 | 1 | 8 | 3 | 5 | 0.208 | 26 | 41 | -15 | 0.388 | 1-7-2 | L1 |
---|
Thu, Feb 13
Six Nations Blackhawks
@ Delhi Rockets 1U13B-23
Delhi
Tue, Feb 18
Delhi Rockets 2
@ Norwich KnighthawksU13B-41
Norwich
Wed, Feb 19
Burford Coyotes 1
@ Langton Leafs 1U13B-08
Langton
Thu, Feb 20
Tillsonburg Tornadoes 1
@ Delhi Rockets 1U13B-46
Delhi
Fri, Feb 21
Burford Coyotes 1
@ Delhi Rockets 2U13B-48
Delhi
Sat, Feb 22
Burford Coyotes 1
@ Six Nations BlackhawksU13B-16
Gaylord Powless
Sun, Feb 23
Langton Leafs 1
@ Burford Coyotes 1U13B-36
Burford
Tue, Feb 25
Norwich Knighthawks
@ Six Nations BlackhawksU13B-45
Gaylord Powless
Wed, Feb 26
Delhi Rockets 1
@ Simcoe Warriors 3U13B-43
Talbot
Six Nations Blackhawks
@ Langton Leafs 1U13B-04
Langton
Game Data Last Updated: Apr 01, 12:43 AM, Next Update: Apr 01, 12:48 AM